Skip to content

End-to-end banking database project using T-SQL. Features ERD modeling, complex data cleaning, transaction validation triggers, and automated financial reporting via stored procedures.

Notifications You must be signed in to change notification settings

sumanndass/Bank-Operations-SQL-and-T-SQL-Analysis

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

53 Commits
 
 
 
 

Repository files navigation

Bank Operations SQL and T-SQL Analysis

Table of Content

Overview

End to end ERD modelling, database creation, data loading, data cleaning, data visualization and reporting project on banking operations.

Business Integrity

  1. Bank offers 5 kinds of products. Like Fixed Deposit (FD), Loan Account (LA), Savings Bank (SB), Current Account (CA), Recurring Deposit (RD). Product table has Product ID, Product Name columns.
  2. Bank operates in North, East, South, West region. Region table has Region ID, Region Name columns.
  3. Bank staff designations are Branch Manager (BM), Assistant Manager (AM), Officer (OF), Head Cashier (HC), Clerk (C). Staff table has Staff ID, Staff Name, Designation columns.
  4. Bank has 4 branches (BR1, BR3, BR4, BR6) in North region, 3 branches in East (BR2, BR7, BR8), South (BR5, BR9, BR11) and West (BR10, BR12, BR13) region respectively. Branch table has Branch ID, Branch Name, Branch Address, Brach State, Branch Zip code, regarding Region ID columns. Branch names are according to their city name.
  5. Bank maintains customer table. Table has Account ID starts from 1001 and incremented by 1, Customer Name, Customer Address, Customer State, Customer Zip code, regarding Branch ID, regarding Product ID, Date of Opening of Account ID, regarding Clear Balance (balance in account), regarding Unclear Balance (balance to be clear after few hours of received or withdrawal of money, may contain 0), Status of Account (‘O’ for Operative, ‘I’ for Inoperative, ‘C’ for Closed) columns.
  6. Bank maintains transaction table. Table has Transaction ID, Date of Transactions, regarding Account ID, regarding Branch ID, regarding Transaction Type (‘CW’ for Cash Withdrawal, ‘CD’ for ‘Cash Deposit’, ‘CQD’ for Cheque Deposit), Cheque Number if cheque deposited, Cheque Date if cheque deposited, Transaction Amount, regarding Staff ID.
  7. The account, branch, product, region, and staff IDs all have unique values.
  8. The current date should be used as the Date of Transaction (DOT) and Date of Opening (DOO).
  9. A cheque that is over six months old is not acceptable.
  10. Accounts marked as "Inoperative" should not be used for transactions.
  11. The clerk's alteration of a transaction can results in a difference between the old and new amounts of the transaction, not exceeding 10%.
  12. The policy prohibits more than three cash withdrawal transactions in a single account on the same day.
  13. The transaction type 'Cheque Deposit' should not have 'NULL' in the 'Cheque Number' and 'Cheque Date' columns.
  14. A product should not be removed if it has attached accounts, and similar checks are required where appropriate.
  15. The transaction Amount should not be negative.
  16. The transaction type should be either 'CW', 'CD', or 'CQD'.
  17. The minimum balance for a Savings Bank should be Rs. 1,000/=.
  18. The 'Account Table' should be updated implicitly when an account transaction amount is inserted or updated.
  19. If the account does not have a minimum balance, withdrawals should be prohibited and an appropriate message should be displayed.
  20. The cash deposit transaction amount exceeding Rs. 50,000/= should be inserted into the 'High Value Transaction' table.
  21. The monthly transaction limit should be less than 5, and if it exceeds Rs. 50/= will be debited.
  22. The daily maximum cash withdrawal limit is Rs.50,000/-, and any excess will result in a 1% debit charge.

Tools Used

Database Creation and Data Loading

  • ERD Modelling

    image

  • create a database named ‘bank’

    create database bank
  • use the 'bank' database

    use bank
  • first create those tables which have only primary key and no foreign keys. 👍

  • create a 'product_table'

    • col_name – data_type - remarks
    • prod_id – contains only 2 character – primary key
    • prod_name – maximum allowed 20 character – null not allowed
    create table product_table
    (
        prod_id      char(2)       primary key,
        prod_name    varchar(20)
    )
  • Insert into 'product_table'

    insert into product_table values
    ('FD', 'Fixed Deposit'),
    ('LA', 'Loan Account'),
    ('SB', 'Savings Bank'),
    ('CA', 'Current Account'),
    ('RD', 'Recurring Deposit')

    image

  • create a 'region_table'

    • col_name – data_type - remarks
    • reg_id – integer – primary key
    • reg_name - contains only 6 character - null not allowed
    create table region_table
    (
        reg_id      int      primary key,
        reg_name    char(6)	 not null     check(reg_name in ('North', 'East', 'South', 'West'))
    )
  • Insert into 'region_table'

    insert into region_table values(1, 'North'), (2, 'East'), (3, 'South'), (4, 'West')

    image

  • create a 'staff_table'

    • col_name – data_type - remarks
    • staff_id – interger – primary key
    • staff_name – maximum allowed 40 character – null not allowed
    • designation – maximum allowed 2 character – null not allowed
    create table staff_table
    (
        staff_id      int           primary key,
        staff_name    varchar(40)	not null,
        designation   varchar(2)	not null      check(designation in ('BM', 'AM', 'OF', 'HC', 'C'))
    )
  • Insert into 'staff_table'

    insert into staff_table values
    (1,'Brittany Nath', 'BM'),
    (2,'Karly Sudha', 'AM'),
    (3,'Slade Nath', 'AM'),
    (4,'Anika Srini', 'OF'),
    (5,'Cairo Muthu', 'OF'),
    (6,'Brennan Dhawan', 'OF'),
    (7,'Robert Kumar', 'HC'),
    (8,'Amal Joshi', 'HC'),
    (9,'Barrett Sahni', 'C'),
    (10,'Shafira Sahni', 'C'),
    (11,'Angela Engineer', 'C'),
    (12,'Ivor Saxena', 'C'),
    (13,'Yeo Malik', 'C'),
    (14,'Karleigh Ranga', 'C'),
    (15,'Damian Raji', 'C')

    image

  • create a 'branch_table'

    • col_name – data_type - remarks
    • br_id – maximum allowed 4 character – primary key
    • br_name – maximum allowed 20 characters, same as city name – null not allowed
    • br_add – maximum allowed 70 character – null not allowed
    • br_state – maximum allowed 20 character – null not allowed
    • br_zipcode – only 6 characters allowed – null not allowed
    • reg_id – integer – foreign key of region_table(reg_id), null not allowed
    create table branch_table
    (
     br_id        varchar(4)      primary key,
     br_name      varchar(20)     not null,
     br_add       varchar(70)     not null,
     br_state     varchar(20)     not null,
     br_zipcode   char(6)         not null,
     reg_id       int             not null   foreign key references region_table(reg_id)	on delete cascade on update cascade
    )
  • Insert into 'branch_table'

    insert into branch_table values
    ('BR1', 'Delhi', '248, Sant Nagar, East Of Kailash', 'New Delhi', '110065', 1),
    ('BR2', 'Kolkata', 'Y8, Block - EP, Sector V Salt Lake', 'West Bengal', '700091', 2),
    ('BR3', 'Haryana', 'B 448 1st Floor, Nehru Ground', 'Haryana', '122001', 1),
    ('BR4', 'Aligarh', 'Mishrilal Colony Gambhir, Pura', 'Uttar Pradesh', '202001', 1),
    ('BR5', 'Bangalore', 'No.18,chitrakootapts,18thcrs,mlswrm, Malleswaram', 'Karnataka', '560055', 3),
    ('BR6', 'Bhopal', 'Plot 16, Ground Floor, Amar Stambh, Zone 1, MP Nagar', 'Madhya Pradesh', '462011', 1),
    ('BR7', 'Guwahati', '250 Jatia, Kahilipara', 'Assam', '781019', 2),
    ('BR8', 'Patna', 'Nehru Nagar, Patliputra Colony', 'Bihar', '800013', 2),
    ('BR9', 'Cochin', '343, Town Railway Rd, Hill View', 'Kerala', '682020', 3),
    ('BR10', 'Vadodara', 'Maruti Appt, B/h Wadi Shak Market, Pratapnagar', 'Gujarat', '390017', 4),
    ('BR11', 'Chennai', '61, R K Mutt Road Mandevli', 'Tamil Nadu', '600028', 3),
    ('BR12', 'Mumbai', '11, Prakash, Banganga X Road, Malabar Hill', 'Maharashtra', '400006', 4),
    ('BR13', 'Jalandhar', 'WQ 265, Nr Adda Basti Sheikh', 'Punjab', '144002', 4)

    image

  • create a 'account_table'

    • col_name – data_type - remarks
    • acc_id – integer – primary key, starts from 1001 and increment by 1
    • cust_name – maximum allowed 30 characters – null not allowed
    • cust_add – maximum allowed 70 character – null not allowed
    • cust_state – maximum allowed 20 character – null not allowed
    • cust_zipcode – only 6 characters allowed – null not allowed
    • br_id – maximum allowed 4 character – foreign key of branch_table(br_id), null not allowed
    • prod_id – contains only 2 character – foreign key of product_table(prod_id), null not allowed
    • doo – datetime – null not allowed
    • clr_bal – money – null not allowed
    • unclr_bal – money – null allowed
    • status – 1 character allowed – null not allowed, default will be Operative i.e., ‘O’
    create table account_table
     (
     acc_id		int		primary key identity(1001,1),
     cust_name	varchar(30)	not null,
     cust_add	varchar(70)	not null,
     cust_state	varchar(30)	not null,
     cust_zipcode	varchar(6)	not null,
     br_id		varchar(4)	not null foreign key references branch_table(br_id) on delete cascade on update cascade,
     prod_id	char(2)		not null foreign key references product_table(prod_id) on delete cascade on update cascade,
     doo		datetime	not null,
     clr_bal	money		not null,
     unclr_bal	money,
     status		char(1)		not null check(status in ('O', 'I', 'C')) default('O')
     )
  • Insert into 'account_table'

    insert into account_table values
    ('Sasha Vish','Ap #813-7938 Turpis St.','Madhya Pradesh','758821','BR12','LA','2020-10-12 02:28:38','855,318.84','50,063.02','I'),
    ('Hadley Narayan','P.O. Box 339, 854 Egestas Road','Manipur','729727','BR8','CA','2020-10-05 06:01:12','204,362.08','92,334.78','I'),
    ('Nathan Goel','P.O. Box 732, 7325 In Avenue','Daman and Diu','122215','BR7','LA','2022-08-03 04:03:57','773,147.58','5,293.94','I'),
    ('Raven Narang','3866 In St.','Tamil Nadu','458143','BR4','LA','2020-05-14 17:04:41','906,330.08','15,625.52','O'),
    ('Farrah Tyagi','109-6278 At St.','Jharkhand','187014','BR8','RD','2021-10-24 20:26:20','185,518.39','20,780.34','C'),
    ('Jenette Saini','5851 Fusce Rd.','Lakshadweep','903828','BR4','LA','2021-11-27 06:31:02','495,613.90','94,873.56','C'),
    ('Jennifer Gandhi','Ap #176-7431 Mi St.','Sikkim','657232','BR4','SB','2021-01-13 15:56:06','162,521.12','97,106.91','I'),
    ('Honorato Kumar','Ap #262-1292 Dolor St.','Maharastra','278343','BR5','SB','2022-02-03 18:49:50','177,900.45','20,052.04','C'),
    ('Teagan Veena','959-1226 Pede. St.','Goa','836555','BR6','SB','2022-01-09 16:47:51','25,017.26','80,312.24','O'),
    ('Mark Roy','552-2497 Malesuada Avenue','Pondicherry','701245','BR6','SB','2022-08-27 23:50:48','415,855.97','91,923.49','O'),
    ('Richard Suri','9662 Luctus Rd.','Dadra and Nagar Haveli','243337','BR8','RD','2019-01-27 11:05:03','104,825.07','40,705.19','C'),
    ('Moses Rai','457-666 Eu Rd.','Jammu and Kashmir','689748','BR11','RD','2018-01-03 22:49:24','201,088.63','10,964.00','I'),
    ('Drake Joshi','795-7840 Etiam Av.','Rajasthan','862304','BR12','FD','2019-02-25 22:57:41','512,412.18','87,398.28','O'),
    ('Boris Rajagopal','8206 Consectetuer Street','Meghalaya','733174','BR4','CA','2019-11-03 12:30:37','173,585.75','72,286.65','I'),
    ('Chandler Pal','P.O. Box 171, 8386 Dolor. Avenue','Karnataka','214225','BR2','LA','2019-03-29 07:36:26','653,530.18','88,021.08','I'),
    ('Unity Swami','Ap #197-5777 Sed Street','Sikkim','670011','BR2','LA','2022-04-15 09:14:24','921,020.25','35,247.03','O'),
    ('Moses Gandhi','P.O. Box 606, 6669 Est, Av.','Delhi','868786','BR11','RD','2019-09-12 22:54:16','504,994.84','25,448.53','O'),
    ('Mohammad Kapoor','Ap #694-9296 Sed Road','Himachal Pradesh','527414','BR1','CA','2018-12-13 05:13:34','253,176.16','88,465.67','O'),
    ('Kameko Chandrasekar','8783 Vel Av.','Andaman and Nicobar Islands','575230','BR8','LA','2018-08-12 20:39:29','856,813.65','11,387.76','C'),
    ('Hedda Sehgal','Ap #329-984 Posuere, Ave','Nagaland','514309','BR4','SB','2018-02-25 03:22:42','43,506.20','19,266.08','C'),
    ('Charity Jana','135-2527 Quam Av.','Bihar','558597','BR3','CA','2021-10-08 00:57:01','882,022.08','99,400.70','I'),
    ('Rama Malhotra','P.O. Box 976, 1400 At, Rd.','Nagaland','273562','BR3','FD','2021-02-12 18:39:26','183,283.23','59,910.38','I'),
    ('Phelan Charan','P.O. Box 492, 6357 Sem Ave','Punjab','544253','BR4','SB','2022-03-11 07:22:45','996,307.77','29,343.20','O'),
    ('Clare Mehta','772-2827 Nascetur Avenue','Odisha','266385','BR2','FD','2022-11-04 08:35:28','414,566.01','14,181.96','O'),
    ('Gay Aggarwal','P.O. Box 579, 1084 Adipiscing Street','Andhra Pradesh','565491','BR5','RD','2018-12-29 21:46:49','84,738.59','13,457.66','C'),
    ('Blythe Chauhan','958-4278 Sed Road','Lakshadweep','834831','BR5','CA','2020-03-15 20:11:54','63,039.53','38,170.01','C'),
    ('Ryan Subramanian','Ap #872-5396 Cras Av.','Jharkhand','642631','BR12','LA','2022-02-20 01:06:37','685,753.28','57,466.95','I'),
    ('Peter Prasad','2040 Ac Av.','Karnataka','383784','BR6','FD','2022-09-22 18:09:36','666,676.94','44,581.26','I'),
    ('Ulysses Verma','1241 Diam. Rd.','Tamil Nadu','304316','BR11','RD','2019-11-07 00:34:07','138,757.33','794.61','C'),
    ('Cullen Roy','Ap #330-8826 Diam Street','Rajasthan','760961','BR11','SB','2018-04-29 00:15:58','3,196.04','57,738.63','O'),
    ('Randall Vish','Ap #798-8682 Auctor Street','Nagaland','653148','BR11','LA','2019-10-02 12:42:17','297,373.87','7,679.79','C'),
    ('Cody Chander','Ap #347-9036 Integer Street','Manipur','328415','BR10','SB','2020-02-04 22:10:46','903,430.54','17,909.81','C'),
    ('Nola Prasad','989-6270 Ut, Av.','Jharkhand','936875','BR12','SB','2022-07-23 03:43:11','718,289.02','41,117.71','I'),
    ('Candice Nigam','857-8407 Nulla St.','Goa','137812','BR10','SB','2021-04-17 15:54:55','225,503.84','23,353.24','C'),
    ('Brenna Persaud','Ap #288-4468 Velit. St.','Andhra Pradesh','828589','BR13','SB','2019-01-28 11:53:12','873,281.71','45,369.00','O'),
    ('Zia Mittal','6447 Aliquam Avenue','Lakshadweep','495738','BR10','SB','2019-10-06 20:01:54','454,774.16','42,875.69','C'),
    ('Oliver Rastogi','9475 Quisque Street','Punjab','638515','BR12','LA','2018-09-25 05:04:19','881,615.64','45,318.60','I'),
    ('Danielle Malik','988-3560 Nullam Rd.','Tamil Nadu','233321','BR4','SB','2018-07-23 04:41:59','334,696.69','58,669.91','I'),
    ('Quinlan Kumar','Ap #742-472 Nunc, Rd.','Nagaland','792708','BR1','CA','2019-01-15 15:49:15','883,893.86','76,201.54','C'),
    ('Maia Neelam','918-3725 Sed Road','Nagaland','225265','BR13','FD','2021-07-07 15:09:52','102,698.07','12,863.23','I'),
    ('Frances Kapoor','9233 Quis Ave','Arunachal Pradesh','914660','BR5','CA','2021-10-05 23:36:53','620,360.91','56,741.87','O'),
    ('Mercedes Roy','P.O. Box 760, 6192 Id Ave','Punjab','317449','BR6','LA','2021-03-06 22:29:37','931,219.51','13,827.90','O'),
    ('Mara Soni','Ap #743-9695 Nullam Avenue','Uttar Pradesh','710968','BR13','RD','2019-02-03 03:12:28','62,227.52','68,216.06','O'),
    ('Mona Veena','206-8224 Phasellus Avenue','Andhra Pradesh','538767','BR4','FD','2021-11-19 15:59:56','980,360.06','40,269.31','C'),
    ('Barbara Chander','751-3178 Nisi Avenue','Andhra Pradesh','447473','BR7','LA','2020-07-24 02:05:37','437,729.99','91,561.01','C'),
    ('Sophia Pal','Ap #446-2189 Eu Av.','Mizoram','513459','BR4','RD','2018-12-06 14:31:33','185,254.94','91,809.53','O'),
    ('Yvette Swami','Ap #350-8922 Sed Ave','Kerala','554467','BR3','CA','2019-10-16 01:11:28','566,413.30','71,561.94','O'),
    ('Dale Meena','846-9506 Lobortis St.','Goa','346996','BR5','FD','2020-05-16 04:08:22','297,711.79','62,175.97','O'),
    ('Graiden Patel','Ap #382-4194 Nec Rd.','Bihar','448272','BR11','SB','2018-11-24 23:20:19','398,971.98','97,585.86','O'),
    ('Aladdin Anand','Ap #760-660 Sociis Ave','Tripura','903536','BR4','FD','2020-09-18 20:12:08','809,363.26','66,533.41','C'),
    ('Kimberly Sethi','8755 Eget Street','Rajasthan','844162','BR5','LA','2019-08-23 01:20:53','978,647.34','99,665.03','C'),
    ('Hamish Lata','P.O. Box 594, 5250 Non, Road','Tamil Nadu','273331','BR7','LA','2018-02-23 12:09:57','517,917.82','39,750.06','C'),
    ('Jennifer Neelam','Ap #286-7112 Risus. Ave','Chandigarh','879255','BR8','CA','2021-05-05 03:43:35','207,934.48','69,155.31','C'),
    ('Barry Vijaya','P.O. Box 381, 663 Odio Ave','Odisha','975122','BR12','RD','2022-04-25 14:22:03','341,725.39','24,727.72','I'),
    ('Samantha Jindal','P.O. Box 702, 7769 Justo St.','Daman and Diu','576762','BR13','SB','2019-06-10 08:14:42','672,937.41','70,673.28','C'),
    ('Ursula Neela','505-935 Mauris St.','Uttar Pradesh','804394','BR6','LA','2018-06-03 08:37:16','429,157.71','71,476.23','C'),
    ('Ivan Jana','5848 Ligula. St.','West Bengal','214426','BR12','FD','2018-07-21 17:35:58','550,724.14','82,497.49','C'),
    ('Keegan Aggarwal','798-8764 Amet Road','Himachal Pradesh','681679','BR2','SB','2018-10-14 03:40:22','821,397.10','48,198.15','O'),
    ('Tanisha Kumar','Ap #525-3970 Imperdiet Ave','Rajasthan','321051','BR10','SB','2020-10-20 11:14:14','42,555.61','15,604.91','O'),
    ('Abel Veer','761-109 Et Ave','Uttarakhand','785842','BR10','FD','2021-04-20 17:15:39','192,602.73','15,872.23','I'),
    ('Bernard Chande','407-2284 Mauris. Av.','Mizoram','770122','BR8','SB','2018-03-20 11:12:29','206,160.43','49,207.76','C'),
    ('Willa Jai','7910 Auctor, St.','Chandigarh','813351','BR10','LA','2018-06-17 19:21:20','956,622.36','48,694.12','I'),
    ('Philip Sehgal','P.O. Box 880, 9608 Ac Avenue','Andhra Pradesh','485869','BR2','SB','2021-05-02 05:05:53','619,781.23','71,765.61','C'),
    ('Roary Rajagopal','Ap #236-4553 Porttitor Ave','Chandigarh','416692','BR1','SB','2021-02-10 09:45:19','292,680.59','269.42','O'),
    ('Nita Tyagi','5270 Vel St.','Sikkim','388813','BR3','SB','2019-03-04 00:16:33','570,601.20','44,054.97','I'),
    ('Shoshana Narayan','Ap #136-7118 Enim. Rd.','Odisha','548364','BR7','LA','2021-12-25 21:53:07','6,389.53','47,959.44','I'),
    ('Caesar Neel','720-1054 Eros. Avenue','Meghalaya','794044','BR1','CA','2020-12-05 08:52:20','7,644.93','16,462.69','C'),
    ('Eliana Rana','Ap #405-8227 Eu Av.','Chhattisgarh','278818','BR11','CA','2022-06-14 06:46:49','316,248.29','77,403.35','I'),
    ('Honorato Rai','954-7610 In Av.','Karnataka','243587','BR12','LA','2018-03-07 12:19:27','743,947.77','23,814.22','O'),
    ('Kellie Raji','2095 Amet St.','Chandigarh','733355','BR13','FD','2020-02-27 04:31:56','335,997.04','71,684.31','C'),
    ('Odessa Meena','426-745 Hendrerit Av.','Maharastra','734433','BR8','FD','2018-12-21 18:02:23','451,951.69','39,983.03','O'),
    ('Haley Chande','P.O. Box 780, 2314 Quis, St.','Manipur','897673','BR5','SB','2019-11-30 14:34:24','279,009.88','30,961.73','C'),
    ('Buffy Veena','972-8450 Adipiscing, Road','Gujarat','281355','BR8','CA','2021-09-21 10:59:04','118,553.00','1,850.59','O'),
    ('Blythe Sudha','P.O. Box 272, 5062 Laoreet Road','Jharkhand','992263','BR2','LA','2019-07-04 10:55:51','552,995.10','5,153.76','O'),
    ('Hillary Subramanian','217-9543 Sem St.','Madhya Pradesh','227451','BR6','FD','2020-10-28 03:18:51','287,076.50','8,245.02','O'),
    ('Vanna Neelam','Ap #722-5816 Gravida Street','Jammu and Kashmir','736394','BR8','CA','2021-12-23 20:33:53','683,059.73','41,343.04','O'),
    ('Macey Nagpal','6957 Vitae Av.','Uttar Pradesh','734492','BR7','CA','2019-11-28 13:17:39','494,624.66','90,502.60','I'),
    ('Chancellor Sai','Ap #724-4292 Enim St.','Jharkhand','847712','BR3','RD','2019-03-22 16:43:57','621,048.22','56,764.52','O'),
    ('Ann Narang','976-7521 Et Road','Uttarakhand','578335','BR1','FD','2021-09-19 07:45:43','416,754.00','498.68','C'),
    ('Nolan Malhotra','Ap #650-2553 Adipiscing Rd.','Dadra and Nagar Haveli','817258','BR1','FD','2020-03-14 13:04:19','181,733.52','64,100.00','O'),
    ('Julie Mati','P.O. Box 861, 6290 Aenean Ave','Uttarakhand','453337','BR3','CA','2020-06-26 18:33:10','133,067.64','54,089.52','C'),
    ('Guinevere Samuel','485-2067 Neque. Street','Goa','372215','BR4','SB','2020-02-24 07:14:50','186,148.81','11,789.21','O'),
    ('Jacob Gandhi','334-7314 Odio. Av.','Kerala','661241','BR12','SB','2021-05-28 16:32:20','924,955.73','4,138.93','O'),
    ('Prescott Dhawan','P.O. Box 993, 4467 In, Avenue','Bihar','433696','BR7','FD','2022-04-02 13:25:10','893,431.65','15,395.39','I'),
    ('Igor Mati','721-9037 Montes, Av.','Andhra Pradesh','647175','BR6','FD','2020-06-26 23:58:19','963,392.81','1,112.52','C'),
    ('Lucian Vish','950-1555 Consectetuer St.','Lakshadweep','624238','BR3','RD','2020-11-25 18:38:23','169,362.63','9,326.14','C'),
    ('Dillon Meena','7487 Erat. Street','Uttarakhand','548391','BR4','LA','2022-11-29 23:24:32','484,349.04','89,330.17','O'),
    ('Omar Chander','539-5798 Ligula. Street','Meghalaya','229848','BR13','FD','2022-03-29 17:31:42','717,543.95','67,006.98','I'),
    ('Remedios Kishore','Ap #374-3436 Volutpat Rd.','West Bengal','616286','BR5','CA','2020-01-22 02:52:05','323,121.08','73,064.87','O'),
    ('Destiny Manju','928-3644 Nascetur Avenue','Jharkhand','457720','BR11','CA','2021-04-28 12:53:56','964,349.45','41,801.30','I'),
    ('Indira Ganesh','Ap #160-377 Libero Street','Punjab','324285','BR10','RD','2020-11-14 13:29:34','43,225.36','61,782.60','I'),
    ('Hayley Ranga','Ap #344-9184 Nibh. Ave','Mizoram','728620','BR4','CA','2020-07-01 17:50:32','207,818.82','96,262.53','I'),
    ('Jeremy Pal','Ap #743-9006 Eu, Ave','Arunachal Pradesh','217712','BR10','CA','2022-04-02 12:47:17','576,548.46','9,843.81','O'),
    ('Imelda Manohar','284-5637 Mi Street','Delhi','272804','BR12','RD','2018-12-08 17:55:10','546,736.25','53,592.40','C'),
    ('Jasper Neela','P.O. Box 721, 2688 Proin Rd.','Tamil Nadu','251295','BR7','RD','2018-11-17 21:24:45','675,443.65','3,815.51','I'),
    ('India Mehta','532-1271 Sed Road','Haryana','364711','BR4','FD','2018-05-22 03:56:03','751,973.16','1,454.57','I'),
    ('Daniel Sai','504-1992 Ac Ave','Manipur','308879','BR2','CA','2019-07-14 06:09:58','642,266.10','84,879.41','C'),
    ('Acton Lal','Ap #909-8116 Non, Road','Manipur','777936','BR8','LA','2020-06-10 12:00:09','749,051.93','95,286.13','O'),
    ('Tate Ganesh','381-3927 Vivamus St.','Manipur','836042','BR9','LA','2021-12-18 10:05:08','169,397.23','28,592.83','O'),
    ('Charity Verma','Ap #470-1753 Velit. St.','Jammu and Kashmir','741523','BR2','RD','2019-12-27 04:27:35','339,853.34','94,498.43','I')

    image

  • create a 'transaction_table'

    • col_name – data_type - remarks
    • tran_id – integer – primary key, starts from 1 and increment by 1
    • dot – datetime – null not allowed
    • acc_id – integer – null not allowed, foreign key of account_table(acc_id)
    • br_id – maximum allowed 4 character – foreign key of branch_table(br_id), null not allowed
    • txn_type – maximum 3 character allowed – null not allowed
    • chq_no – varchar(6) – null allowed, only 6 digits allowed
    • chq_date – datetime – null allowed
    • txn_amt – money – null not allowed
    • staff_id – integer – null not allowed, foreign key of staff_table(staff_id)
    create table transaction_table
     (
     tran_id	int		primary key identity(1,1),
     dot		datetime	not null,
     acc_id		int		not null foreign key references account_table(acc_id),
     br_id		varchar(4)	not null foreign key references branch_table(br_id) on delete cascade on update cascade,
     txn_type	varchar(3)	not null check( txn_type in ('CW', 'CD', 'CQD')),
     chq_no		varchar(6)	check(chq_no between 00000 and 999999), check((txn_type = 'CQD' and chq_no is not null) or (txn_type <> 'CQD' and chq_no is null)),
     chq_date	datetime,
     txn_amt	money		not null,
     staff_id	int		not null foreign key references staff_table(staff_id) on delete cascade on update cascade
     )
    alter table transaction_table
    add constraint chq_date_insert check((chq_no is not null and chq_date is not null) or (chq_no is null and chq_date is null))
  • Insert into 'transaction_table'

    insert into transaction_table values
     ('2022-08-24 11:25:13', 1011, 'BR1', 'CW', NULL, NULL, 537600.3, 12), 
     ('2022-04-19 13:29:45', 1055, 'BR9', 'CW', NULL, NULL, 429637.09, 7), 
     ('2021-09-26 15:15:35', 1070, 'BR11', 'CW', NULL, NULL, 665705.37, 10), 
     ('2021-01-11 08:52:37', 1029, 'BR7', 'CQD', 271955, '2020-09-03 17:05:16', 718412.99, 14), 
     ('2021-09-27 05:21:18', 1031, 'BR10', 'CQD', 462834, '2021-04-08 11:49:13', 673414.95, 12), 
     ('2022-09-09 00:01:41', 1070, 'BR7', 'CW', NULL, NULL, 73012.38, 10), 
     ('2021-12-01 09:13:27', 1074, 'BR3', 'CQD', 445664, '2021-07-04 04:49:32', 806896.37, 10), 
     ('2023-12-10 10:26:22', 1005, 'BR3', 'CQD', 778431, '2023-08-17 14:08:29', 959655.44, 9), 
     ('2023-03-01 11:06:31', 1001, 'BR13', 'CQD', 289551, '2022-11-01 23:40:30', 415740.77, 7), 
     ('2024-01-27 18:17:15', 1003, 'BR3', 'CQD', 41568, '2023-09-23 10:46:24', 525159.88, 11), 
     ('2022-02-12 16:14:13', 1055, 'BR12', 'CQD', 620732, '2021-10-20 10:20:34', 569709.62, 13), 
     ('2021-05-25 07:01:20', 1053, 'BR7', 'CW', NULL, NULL, 990222.46, 7), 
     ('2023-04-15 15:03:36', 1008, 'BR13', 'CQD', 537331, '2022-12-27 10:32:33', 64723.65, 13), 
     ('2022-11-29 15:49:41', 1033, 'BR8', 'CW', NULL, NULL, 308156.67, 11), 
     ('2021-12-16 15:58:18', 1046, 'BR1', 'CQD', 302109, '2021-07-16 18:09:23', 189485.4, 15), 
     ('2021-09-20 09:24:32', 1079, 'BR5', 'CQD', 856643, '2021-04-03 20:08:24', 575313.93, 11), 
     ('2022-05-21 21:06:32', 1059, 'BR8', 'CW', NULL, NULL, 861592.97, 10), 
