Personal collection of Data Structures and Algorithms problems I've solved 💻
| Problem | Status | Notes |
|---|---|---|
| Binary Search | ✅ Completed | 📄 My Solution |
| Linear Search | ✅ Completed | 📄 My Solution |
| Problem | Status | Notes |
|---|---|---|
| Binary to Decimal | ✅ Completed | 📄 My Solution |
| Index | ✅ Completed | 📄 My Solution |
| Problem | Status | Notes |
|---|---|---|
| Second Largest Array | ✅ Completed | 📄 My Solution |
| Subarray | ✅ Completed | 📄 My Solution |
| Prefix | ✅ Completed | 📄 My Solution |
| Kadane's Algorithm | ✅ Completed | 📄 My Solution |
| Find Repeat and Missing Value | 🔄 In Progress | 📄 My Solution |
| Trapping Rain Water | ✅ Completed | 📄 My Solution |
| Buy and Sell Stock | ✅ Completed | 📄 My Solution |
| Problem | Status | Notes |
|---|---|---|
| Bubble Sort | ✅ Completed | 📄 My Solution |
| Bubble Sort (Kth Smallest) | ✅ Completed | 📄 My Solution |
| Insertion Sort | ✅ Completed | 📄 My Solution |
| Merge Sort | ✅ Completed | 📄 My Solution |
| Selection Sort | ✅ Completed | 📄 My Solution |
| Problem | Status | Notes |
|---|---|---|
| Diagonal Sum | ✅ Completed | 📄 My Solution |
| Spiral Matrix 2D | 🔄 In Progress | 📄 My Solution |
| Staircase Matrix Search | ✅ Completed | 📄 My Solution |
| Problem | Status | Notes |
|---|---|---|
| Pattern | ✅ Completed | 📄 My Solution |
| Pattern 2 | ✅ Completed | 📄 My Solution |
| Pattern 3 | ✅ Completed | 📄 My Solution |
| Diamond Pattern | ✅ Completed | 📄 My Solution |
| String Compression | ✅ Completed | 📄 My Solution |
| Rombus Pattern | ✅ Completed | 📄 My Solution |
| Move All Negative Elements to End | ✅ Completed | 📄 My Solution |
| Rombus 1 | ✅ Completed | 📄 My Solution |
| Getter and Setter | ✅ Completed | 📄 My Solution | | OOPs Concepts | ✅ Completed | 📄 My Solution |
| Problem | Status | Notes |
|---|---|---|
| For Loop | ✅ Completed | 📄 My Solution |
| Loop | ✅ Completed | 📄 My Solution |
| Loops | ✅ Completed | 📄 My Solution |
| First Natural Numbers | ✅ Completed | 📄 My Solution |
| N Div 2 | ✅ Completed | 📄 My Solution |
| Problem | Status | Notes |
|---|---|---|
| 🔤 String Problems | 5/5 | 5 |
| 🔄 Sorting | 5/5 | 5 |
| 💡 Basic Programming | 7/7 | 7 |
| Overall Progress: 38/39 (97%) 🎉 | ||
| Problem | Status | Notes |
| --------- | -------- | ------- |
| Data Type | ✅ Completed | 📄 My Solution |
| Function | ✅ Completed | 📄 My Solution |
| Reverse | ✅ Completed | 📄 My Solution |
| Brute Force | ✅ Completed | 📄 My Solution |
| Prime 1 | ✅ Completed | 📄 My Solution |
| Problem | Status | Notes |
|---|---|---|
| Palindrome | ✅ Completed | 📄 My Solution |
| Convert Letter To Upper Case | ✅ Completed | 📄 My Solution |
| Largest String Alphabetically | ✅ Completed | 📄 My Solution |
| Shortest Path | ✅ Completed | 📄 My Solution |
| Problem | Status | Notes |
|---|---|---|
| Reverse Array | ✅ Completed | 📄 My Solution |
| Recursion Backtracking | ✅ Completed | 📄 My Solution |
| Recursion Backtracking N to 1 | ✅ Completed | 📄 My Solution |
| Recursion Reverse Number | ✅ Completed | 📄 My Solution |
| Recursion Name | ✅ Completed | 📄 My Solution |
| Recursion Test | ✅ Completed | 📄 My Solution |
| Sum of Numbers (Recursion) | ✅ Completed | 📄 My Solution |
| Recursion Fibonacci | ✅ Completed | 📄 My Solution |
| Recursion Palindrome | ✅ Completed | 📄 My Solution |
| Problem | Status | Notes |
|---|---|---|
| Number Hashing | ✅ Completed | 📄 My Solution |
| Character Hashing | ✅ Completed | 📄 My Solution |
| All Character Hashing | ✅ Completed | 📄 My Solution |
| Category | Completed | Total | Progress |
|---|---|---|---|
| 🔍 Searching | 2/2 | 2 | 100% ✅ |
| 🔢 Number Systems | 2/2 | 2 | 100% ✅ |
| 📊 Arrays | 6/7 | 7 | 86% 🔄 |
| 🔄 Sorting | 5/5 | 5 | 100% ✅ |
| 🎯 Matrices | 2/3 | 3 | 67% 🔄 |
| ✨ Patterns | 6/6 | 6 | 100% ✅ |
| 🔄 Loops | 5/5 | 5 | 100% ✅ |
| ⚡ Control Flow | 2/2 | 2 | 100% ✅ |
| 💡 Basic Programming | 5/5 | 5 | 100% ✅ |
| 🔤 String Problems | 4/4 | 4 | 100% ✅ |
| 🔄 Recursion | 9/9 | 9 | 100% ✅ |
| 🔑 Hashing | 3/3 | 3 | 100% ✅ |
Overall Progress: 48/49 (98%) 🎉
- IDE: [Your preferred IDE]
- Java Version: [Your Java version]
- OS: Windows 11
- Open the file in my IDE
- Navigate to dsa folder:
cd dsa - Compile:
javac filename.java - Run:
java filename - Test with different inputs
- Document any new learnings
cd dsa
javac spiralmatrix2d.java
java spiralmatrix2dMy DSA Repository/
├── 📁 dsa/ # All Java solutions
│ ├── 📄 .java files # My source code
│ ├── 📦 .class files # Compiled bytecode
│ └── 📁 rombus.java/ # Special folder
├── 📋 README.md # This progress tracker
└── 📁 .git/ # Version control
- Searching Algorithms: Binary & Linear Search
- Array Manipulation: Subarrays, Prefix Sums, Kadane's Algorithm
- Sorting Algorithms: Bubble Sort with Kth Smallest Element
- Pattern Printing: Various geometric patterns
- Loop Control: Different loop types and iterations
- Control Structures: If-else, switch cases
- Number Systems: Binary to decimal conversion
- Basic Algorithms: Prime numbers, reverse operations
- String Manipulation: Palindrome checking, First letter capitalization, Lexicographic comparison, Path coordinate processing
- Recursion: Backtracking, Reverse Array, Fibonacci, Palindrome
- Hashing: Number hashing, Character hashing
- Matrix Traversal: Spiral order printing
- Complete Spiral Matrix
- Add more advanced algorithms
- Practice with different data structures
- Work on time complexity optimization
- ✅ Pattern problems
- ✅ Basic loop operations
- ✅ Array manipulations
- ✅ Control flow logic
- 🔄 Matrix operations
- 📚 Advanced algorithms
- ⚡ Time complexity optimization
- 🧠 Problem-solving speed
- Understand the problem thoroughly
- Plan the approach before coding
- Test with edge cases
- Review and optimize the solution
- Document my learnings
- Complete all matrix problems
- Add 5 new algorithms
- Improve code documentation
- Master advanced DSA concepts
- Practice competitive programming
- Build personal projects using DSA
My DSA Learning Journey 📚
"Every problem solved is a step towards mastery" 💪
⭐ Keep pushing forward! ⭐
