Skip to content

[ImgBot] Optimize images#2

Open
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot
Open

[ImgBot] Optimize images#2
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Mar 17, 2023

Beep boop. Your images are optimized!

Your image file size has been reduced 🎉

Details
File Before After Percent reduction
/sample/img/ELTY.svg 1.01kb 0.97kb 3.20%
/sample/img/EXCL.svg 1.91kb 1.85kb 3.02%
/sample/img/INCF.svg 4.17kb 4.07kb 2.48%
/sample/img/HOKI.svg 22.15kb 21.63kb 2.33%
/sample/img/ASPI.svg 3.96kb 3.88kb 1.95%
/sample/img/LABS.svg 1.53kb 1.50kb 1.86%
/sample/img/IGAR.svg 3.23kb 3.18kb 1.75%
/sample/img/HAJJ.svg 4.56kb 4.49kb 1.73%
/sample/img/LCKM.svg 0.90kb 0.89kb 1.73%
/sample/img/PURA.svg 4.21kb 4.14kb 1.69%
/sample/img/TMPO.svg 0.87kb 0.85kb 1.69%
/sample/img/ELPI.svg 5.29kb 5.21kb 1.57%
/sample/img/PDPP.svg 4.95kb 4.88kb 1.54%
/sample/img/UANG.svg 0.85kb 0.84kb 1.49%
/sample/img/LAND.svg 5.48kb 5.39kb 1.48%
/sample/img/CHIP.svg 26.63kb 26.23kb 1.47%
/sample/img/AMAN.svg 4.99kb 4.92kb 1.43%
/sample/img/JAYA.svg 1.64kb 1.62kb 1.37%
/sample/img/JSPT.svg 1.22kb 1.20kb 1.36%
/sample/img/IFSH.svg 1.75kb 1.73kb 1.34%
/sample/img/UDNG.svg 3.58kb 3.53kb 1.34%
/sample/img/BIRD.svg 4.53kb 4.46kb 1.34%
/sample/img/PTDU.svg 1.18kb 1.16kb 1.33%
/sample/img/CPRI.svg 23.90kb 23.58kb 1.31%
/sample/img/INCO.svg 1.65kb 1.62kb 1.31%
/sample/img/SHIP.svg 10.26kb 10.13kb 1.29%
/sample/img/APLI.svg 10.84kb 10.70kb 1.29%
/sample/img/NEST.svg 1.60kb 1.58kb 1.28%
/sample/img/CENT.svg 15.32kb 15.13kb 1.26%
/sample/img/ARKO.svg 5.64kb 5.57kb 1.25%
/sample/img/DMMX.svg 9.17kb 9.05kb 1.24%
/sample/img/KOIN.svg 2.31kb 2.28kb 1.23%
/sample/img/RISE.svg 2.32kb 2.29kb 1.22%
/sample/img/LFLO.svg 1.52kb 1.50kb 1.22%
/sample/img/IMPC.svg 1.39kb 1.38kb 1.19%
/sample/img/SHID.svg 2.07kb 2.05kb 1.18%
/sample/img/MTRA.svg 6.14kb 6.07kb 1.18%
/sample/img/ACES.svg 1.58kb 1.57kb 1.17%
/sample/img/TINS.svg 2.01kb 1.99kb 1.17%
/sample/img/SPTO.svg 21.03kb 20.79kb 1.14%
/sample/img/RSCH.svg 4.75kb 4.69kb 1.13%
/sample/img/AKPI.svg 13.58kb 13.43kb 1.13%
/sample/img/BAJA.svg 1.21kb 1.20kb 1.13%
/sample/img/INTA.svg 2.52kb 2.49kb 1.12%
/sample/img/SRAJ.svg 1.41kb 1.39kb 1.11%
/sample/img/MPMX.svg 1.85kb 1.83kb 1.11%
/sample/img/HKMU.svg 3.49kb 3.45kb 1.09%
/sample/img/UNTD.svg 1.88kb 1.86kb 1.09%
/sample/img/CTRA.svg 1.18kb 1.17kb 1.08%
/sample/img/POLU.svg 1.31kb 1.30kb 1.04%
/sample/img/KICI.svg 1.69kb 1.67kb 1.04%
/sample/img/AMMN.svg 2.00kb 1.98kb 1.02%
/sample/img/LPIN.svg 3.10kb 3.07kb 1.01%
/sample/img/MINE.svg 2.66kb 2.64kb 0.99%
/sample/img/KRYA.svg 3.66kb 3.63kb 0.99%
/sample/img/PURI.svg 6.47kb 6.41kb 0.98%
/sample/img/INAI.svg 2.03kb 2.01kb 0.96%
/sample/img/SMKL.svg 2.14kb 2.12kb 0.96%
/sample/img/BDMN.svg 2.87kb 2.84kb 0.95%
/sample/img/DGWG.svg 2.06kb 2.04kb 0.95%
/sample/img/ASLI.svg 2.37kb 2.34kb 0.95%
/sample/img/ATAP.svg 2.88kb 2.85kb 0.95%
/sample/img/WAPO.svg 20.73kb 20.54kb 0.94%
/sample/img/TCID.svg 2.22kb 2.20kb 0.92%
/sample/img/TIRA.svg 3.72kb 3.68kb 0.92%
/sample/img/KDTN.svg 3.10kb 3.07kb 0.91%
/sample/img/MMLP.svg 2.59kb 2.57kb 0.91%
/sample/img/JAST.svg 11.13kb 11.03kb 0.90%
/sample/img/GUNA.svg 2.40kb 2.38kb 0.90%
/sample/img/APIC.svg 1.55kb 1.54kb 0.88%
/sample/img/TCPI.svg 16.04kb 15.90kb 0.88%
/sample/img/LEAD.svg 18.95kb 18.79kb 0.88%
/sample/img/TOSK.svg 2.23kb 2.21kb 0.87%
/sample/img/ICON.svg 2.14kb 2.12kb 0.87%
/sample/img/LCGP.svg 15.05kb 14.92kb 0.86%
/sample/img/SBAT.svg 9.74kb 9.66kb 0.86%
/sample/img/KJEN.svg 1.94kb 1.92kb 0.86%
/sample/img/LUCK.svg 2.53kb 2.50kb 0.85%
/sample/img/RONY.svg 2.66kb 2.64kb 0.84%
/sample/img/DATA.svg 9.30kb 9.22kb 0.84%
/sample/img/KSIX.svg 2.33kb 2.31kb 0.84%
/sample/img/PMUI.svg 3.78kb 3.75kb 0.83%
/sample/img/KING.svg 2.25kb 2.23kb 0.83%
/sample/img/ESTA.svg 12.68kb 12.57kb 0.82%
/sample/img/TIRT.svg 3.81kb 3.78kb 0.82%
/sample/img/AKRA.svg 2.46kb 2.44kb 0.79%
/sample/img/LIVE.svg 5.65kb 5.61kb 0.79%
/sample/img/DCII.svg 1.97kb 1.95kb 0.79%
/sample/img/NETV.svg 3.45kb 3.42kb 0.79%
/sample/img/LAJU.svg 3.11kb 3.08kb 0.79%
/sample/img/TAMA.svg 9.23kb 9.15kb 0.78%
/sample/img/OLIV.svg 13.98kb 13.87kb 0.78%
/sample/img/AREA.svg 8.19kb 8.12kb 0.78%
/sample/img/LUCY.svg 4.79kb 4.75kb 0.78%
/sample/img/SIMA.svg 1.76kb 1.75kb 0.78%
/sample/img/ARMY.svg 14.88kb 14.77kb 0.77%
/sample/img/TRIL.svg 29.23kb 29.01kb 0.76%
/sample/img/ALKA.svg 4.11kb 4.08kb 0.74%
/sample/img/BKSW.svg 9.32kb 9.25kb 0.73%
/sample/img/DUTI.svg 2.55kb 2.53kb 0.73%
/sample/img/JPFA.svg 3.78kb 3.75kb 0.72%
/sample/img/GLOB.svg 40.23kb 39.94kb 0.72%
/sample/img/BABP.svg 10.79kb 10.72kb 0.71%
/sample/img/VIVA.svg 4.80kb 4.77kb 0.71%
/sample/img/PSAT.svg 2.61kb 2.59kb 0.71%
/sample/img/IBST.svg 2.62kb 2.60kb 0.71%
/sample/img/RGAS.svg 18.63kb 18.50kb 0.71%
/sample/img/APII.svg 3.51kb 3.48kb 0.70%
/sample/img/GTBO.svg 5.34kb 5.30kb 0.69%
/sample/img/ATIC.svg 1.97kb 1.96kb 0.69%
/sample/img/DILD.svg 5.10kb 5.07kb 0.69%
/sample/img/SOFA.svg 19.07kb 18.94kb 0.69%
/sample/img/AGRS.svg 2.43kb 2.41kb 0.68%
/sample/img/SPMA.svg 9.00kb 8.94kb 0.68%
/sample/img/STAA.svg 3.59kb 3.56kb 0.68%
/sample/img/ARGO.svg 25.06kb 24.89kb 0.68%
/sample/img/PLAS.svg 10.10kb 10.03kb 0.68%
/sample/img/NAIK.svg 15.60kb 15.50kb 0.67%
/sample/img/IPCC.svg 6.57kb 6.53kb 0.67%
/sample/img/MAGP.svg 20.19kb 20.06kb 0.67%
/sample/img/ZYRX.svg 2.49kb 2.47kb 0.67%
/sample/img/DAAZ.svg 3.66kb 3.64kb 0.67%
/sample/img/CMNP.svg 15.70kb 15.60kb 0.67%
/sample/img/PMJS.svg 12.92kb 12.83kb 0.67%
/sample/img/CYBR.svg 6.48kb 6.44kb 0.66%
/sample/img/ARCI.svg 15.06kb 14.96kb 0.66%
/sample/img/HDIT.svg 9.25kb 9.19kb 0.65%
/sample/img/NICE.svg 5.39kb 5.35kb 0.65%
/sample/img/MHKI.svg 3.30kb 3.27kb 0.65%
/sample/img/ITMG.svg 2.55kb 2.53kb 0.65%
/sample/img/CLAY.svg 7.85kb 7.80kb 0.65%
/sample/img/AMMS.svg 4.25kb 4.22kb 0.64%
/sample/img/HGII.svg 5.80kb 5.77kb 0.64%
/sample/img/AXIO.svg 13.47kb 13.38kb 0.64%
/sample/img/SMGR.svg 3.85kb 3.83kb 0.63%
/sample/img/SQMI.svg 5.25kb 5.21kb 0.63%
/sample/img/HEXA.svg 3.40kb 3.38kb 0.63%
/sample/img/SEMA.svg 3.44kb 3.42kb 0.62%
/sample/img/HILL.svg 5.17kb 5.14kb 0.62%
/sample/img/BSIM.svg 2.84kb 2.82kb 0.62%
/sample/img/NZIA.svg 6.34kb 6.30kb 0.62%
/sample/img/BAUT.svg 4.01kb 3.98kb 0.61%
/sample/img/MAXI.svg 11.40kb 11.33kb 0.61%
/sample/img/ALDO.svg 18.01kb 17.90kb 0.61%
/sample/img/IDPR.svg 2.74kb 2.72kb 0.61%
/sample/img/DEPO.svg 27.93kb 27.77kb 0.60%
/sample/img/PTIS.svg 11.95kb 11.88kb 0.60%
/sample/img/TOBA.svg 22.59kb 22.45kb 0.60%
/sample/img/GLVA.svg 2.77kb 2.75kb 0.60%
/sample/img/LMPI.svg 2.61kb 2.60kb 0.60%
/sample/img/BMSR.svg 3.76kb 3.73kb 0.60%
/sample/img/DIVA.svg 2.80kb 2.78kb 0.59%
/sample/img/CAKK.svg 4.12kb 4.09kb 0.59%
/sample/img/TIFA.svg 14.00kb 13.91kb 0.59%
/sample/img/BCAP.svg 15.45kb 15.36kb 0.59%
/sample/img/PACK.svg 12.80kb 12.72kb 0.59%
/sample/img/PYFA.svg 8.33kb 8.29kb 0.59%
/sample/img/GWSA.svg 3.21kb 3.19kb 0.58%
/sample/img/BTEK.svg 12.51kb 12.43kb 0.58%
/sample/img/TRIM.svg 15.95kb 15.86kb 0.58%
/sample/img/CBMF.svg 22.21kb 22.08kb 0.57%
/sample/img/MDIA.svg 7.26kb 7.21kb 0.57%
/sample/img/DWGL.svg 10.06kb 10.00kb 0.56%
/sample/img/PSAB.svg 11.34kb 11.27kb 0.56%
/sample/img/DPUM.svg 9.31kb 9.25kb 0.56%
/sample/img/SATU.svg 10.73kb 10.67kb 0.56%
/sample/img/CBRE.svg 18.16kb 18.06kb 0.55%
/sample/img/MARI.svg 9.27kb 9.22kb 0.55%
/sample/img/BIPI.svg 7.87kb 7.83kb 0.55%
/sample/img/WSBP.svg 3.04kb 3.03kb 0.55%
/sample/img/BBNI.svg 3.77kb 3.75kb 0.54%
/sample/img/MGRO.svg 2.88kb 2.86kb 0.54%
/sample/img/INPP.svg 21.67kb 21.56kb 0.54%
/sample/img/BCIC.svg 8.68kb 8.63kb 0.54%
/sample/img/NASI.svg 2.89kb 2.88kb 0.54%
/sample/img/SRSN.svg 11.05kb 10.99kb 0.54%
/sample/img/TDPM.svg 5.98kb 5.95kb 0.54%
/sample/img/GTRA.svg 14.31kb 14.24kb 0.54%
/sample/img/MGNA.svg 10.52kb 10.46kb 0.54%
/sample/img/BUKA.svg 3.27kb 3.25kb 0.54%
/sample/img/ADMF.svg 4.36kb 4.34kb 0.54%
/sample/img/SKYB.svg 12.92kb 12.85kb 0.54%
/sample/img/ASII.svg 3.49kb 3.47kb 0.53%
/sample/img/MLPL.svg 186.88kb 185.89kb 0.53%
/sample/img/MLPT.svg 186.90kb 185.91kb 0.53%
/sample/img/KAQI.svg 9.41kb 9.36kb 0.53%
/sample/img/MFIN.svg 13.43kb 13.36kb 0.52%
/sample/img/MKNT.svg 2.99kb 2.97kb 0.52%
/sample/img/BIKE.svg 10.15kb 10.09kb 0.52%
/sample/img/OBAT.svg 3.95kb 3.93kb 0.52%
/sample/img/KOPI.svg 7.15kb 7.11kb 0.52%
/sample/img/ASBI.svg 23.81kb 23.69kb 0.52%
/sample/img/NATO.svg 2.46kb 2.45kb 0.52%
/sample/img/PTRO.svg 5.91kb 5.88kb 0.51%
/sample/img/HITS.svg 3.05kb 3.04kb 0.51%
/sample/img/BLUE.svg 11.47kb 11.41kb 0.51%
/sample/img/MIKA.svg 28.30kb 28.15kb 0.51%
/sample/img/MDLN.svg 11.88kb 11.82kb 0.51%
/sample/img/RUNS.svg 4.98kb 4.96kb 0.51%
/sample/img/MDLA.svg 7.11kb 7.07kb 0.51%
/sample/img/COIN.svg 7.91kb 7.87kb 0.51%
/sample/img/BYAN.svg 4.83kb 4.80kb 0.51%
/sample/img/TRIN.svg 5.02kb 5.00kb 0.51%
/sample/img/PPRE.svg 4.47kb 4.45kb 0.50%
/sample/img/MPIX.svg 6.81kb 6.77kb 0.50%
/sample/img/VICI.svg 5.47kb 5.44kb 0.50%
/sample/img/GGRP.svg 2.94kb 2.92kb 0.50%
/sample/img/ASLC.svg 5.88kb 5.85kb 0.50%
/sample/img/YPAS.svg 2.75kb 2.73kb 0.50%
/sample/img/BCIP.svg 86.06kb 85.64kb 0.49%
/sample/img/INDY.svg 5.36kb 5.33kb 0.49%
/sample/img/TRIO.svg 4.40kb 4.38kb 0.49%
/sample/img/BDKR.svg 5.47kb 5.44kb 0.48%
/sample/img/ISSP.svg 6.30kb 6.27kb 0.48%
/sample/img/LMAX.svg 32.65kb 32.49kb 0.48%
/sample/img/ROCK.svg 6.95kb 6.92kb 0.48%
/sample/img/BNGA.svg 5.11kb 5.09kb 0.48%
/sample/img/BUVA.svg 3.69kb 3.67kb 0.48%
/sample/img/FIMP.svg 18.06kb 17.97kb 0.48%
/sample/img/WINE.svg 4.32kb 4.30kb 0.47%
/sample/img/ARTI.svg 5.55kb 5.53kb 0.47%
/sample/img/KMTR.svg 6.18kb 6.15kb 0.47%
/sample/img/WMUU.svg 22.19kb 22.09kb 0.47%
/sample/img/MERI.svg 26.98kb 26.85kb 0.47%
/sample/img/WSKT.svg 5.22kb 5.19kb 0.47%
/sample/img/BIMA.svg 3.57kb 3.56kb 0.46%
/sample/img/ARTO.svg 3.15kb 3.14kb 0.46%
/sample/img/BESS.svg 3.79kb 3.77kb 0.46%
/sample/img/LPKR.svg 11.60kb 11.54kb 0.46%
/sample/img/ADMG.svg 4.43kb 4.41kb 0.46%
/sample/img/EMAS.svg 9.30kb 9.25kb 0.46%
/sample/img/INCI.svg 12.04kb 11.99kb 0.46%
/sample/img/FORE.svg 5.30kb 5.27kb 0.46%
/sample/img/ACRO.svg 6.38kb 6.35kb 0.46%
/sample/img/IPAC.svg 5.96kb 5.93kb 0.46%
/sample/img/RATU.svg 19.81kb 19.72kb 0.46%
/sample/img/KBRI.svg 6.83kb 6.80kb 0.46%
/sample/img/ASJT.svg 13.45kb 13.39kb 0.46%
/sample/img/BNLI.svg 12.41kb 12.36kb 0.46%
/sample/img/SPRE.svg 16.71kb 16.64kb 0.46%
/sample/img/LABA.svg 4.07kb 4.05kb 0.46%
/sample/img/MEGA.svg 5.82kb 5.79kb 0.45%
/sample/img/FILM.svg 18.78kb 18.69kb 0.45%
/sample/img/CHEM.svg 9.07kb 9.02kb 0.45%
/sample/img/IKAN.svg 4.58kb 4.55kb 0.45%
/sample/img/BINO.svg 3.06kb 3.04kb 0.45%
/sample/img/IKPM.svg 28.32kb 28.19kb 0.44%
/sample/img/AADI.svg 9.94kb 9.90kb 0.44%
/sample/img/JAWA.svg 9.36kb 9.32kb 0.44%
/sample/img/SUGI.svg 7.16kb 7.13kb 0.44%
/sample/img/DKHH.svg 8.82kb 8.78kb 0.43%
/sample/img/IPCM.svg 10.18kb 10.14kb 0.43%
/sample/img/FWCT.svg 5.68kb 5.66kb 0.43%
/sample/img/SMMT.svg 10.47kb 10.42kb 0.43%
/sample/img/BSML.svg 12.32kb 12.27kb 0.43%
/sample/img/TOTO.svg 3.66kb 3.64kb 0.43%
/sample/img/DEFI.svg 5.05kb 5.02kb 0.43%
/sample/img/HAIS.svg 6.67kb 6.64kb 0.42%
/sample/img/NTBK.svg 4.84kb 4.82kb 0.42%
/sample/img/NICK.svg 7.15kb 7.12kb 0.42%
/sample/img/APLN.svg 3.70kb 3.68kb 0.42%
/sample/img/INDS.svg 4.86kb 4.84kb 0.42%
/sample/img/MSIN.svg 27.57kb 27.45kb 0.42%
/sample/img/LPPS.svg 10.68kb 10.63kb 0.42%
/sample/img/BJBR.svg 8.42kb 8.38kb 0.42%
/sample/img/MTSM.svg 5.14kb 5.12kb 0.42%
/sample/img/TBMS.svg 3.04kb 3.03kb 0.42%
/sample/img/ADES.svg 7.97kb 7.93kb 0.42%
/sample/img/DNAR.svg 4.95kb 4.93kb 0.41%
/sample/img/BFIN.svg 6.13kb 6.10kb 0.41%
/sample/img/CHEK.svg 24.98kb 24.87kb 0.41%
/sample/img/JARR.svg 6.36kb 6.34kb 0.41%
/sample/img/ANDI.svg 5.90kb 5.87kb 0.41%
/sample/img/LMSH.svg 9.69kb 9.65kb 0.41%
/sample/img/CMNT.svg 8.29kb 8.26kb 0.41%
/sample/img/LOPI.svg 11.38kb 11.33kb 0.41%
/sample/img/BLTA.svg 9.74kb 9.70kb 0.41%
/sample/img/MREI.svg 5.72kb 5.70kb 0.41%
/sample/img/TFAS.svg 5.02kb 5.00kb 0.41%
/sample/img/BGTG.svg 5.53kb 5.51kb 0.41%
/sample/img/CBPE.svg 64.86kb 64.60kb 0.40%
/sample/img/ARII.svg 16.48kb 16.42kb 0.40%
/sample/img/PPGL.svg 3.39kb 3.38kb 0.40%
/sample/img/VRNA.svg 8.05kb 8.02kb 0.40%
/sample/img/HOMI.svg 8.34kb 8.31kb 0.40%
/sample/img/CDIA.svg 11.29kb 11.24kb 0.40%
/sample/img/KARW.svg 19.39kb 19.32kb 0.40%
/sample/img/BSSR.svg 7.87kb 7.84kb 0.40%
/sample/img/TBLA.svg 13.80kb 13.74kb 0.40%
/sample/img/AMIN.svg 18.03kb 17.96kb 0.40%
/sample/img/SDMU.svg 5.97kb 5.94kb 0.39%
/sample/img/FITT.svg 6.25kb 6.22kb 0.39%
/sample/img/ELIT.svg 20.04kb 19.96kb 0.39%
/sample/img/CUAN.svg 11.80kb 11.75kb 0.39%
/sample/img/TELE.svg 15.85kb 15.79kb 0.39%
/sample/img/MCAS.svg 5.54kb 5.52kb 0.39%
/sample/img/CNTX.svg 11.58kb 11.54kb 0.39%
/sample/img/RMKO.svg 9.83kb 9.80kb 0.39%
/sample/img/BRMS.svg 22.03kb 21.94kb 0.39%
/sample/img/MDKI.svg 31.90kb 31.77kb 0.38%
/sample/img/SMLE.svg 24.27kb 24.18kb 0.38%
/sample/img/MASB.svg 6.91kb 6.88kb 0.38%
/sample/img/BOLA.svg 141.12kb 140.58kb 0.38%
/sample/img/PTMP.svg 6.68kb 6.66kb 0.38%
/sample/img/EURO.svg 38.07kb 37.93kb 0.38%
/sample/img/KPIG.svg 7.98kb 7.95kb 0.38%
/sample/img/NCKL.svg 10.05kb 10.01kb 0.38%
/sample/img/IMJS.svg 10.59kb 10.55kb 0.38%
/sample/img/MTDL.svg 7.49kb 7.46kb 0.38%
/sample/img/MKAP.svg 6.20kb 6.18kb 0.38%
/sample/img/MDRN.svg 9.06kb 9.02kb 0.38%
/sample/img/BATR.svg 11.92kb 11.87kb 0.38%
/sample/img/UCID.svg 6.22kb 6.20kb 0.38%
/sample/img/SDPC.svg 7.78kb 7.75kb 0.38%
/sample/img/BEBS.svg 11.48kb 11.44kb 0.37%
/sample/img/SOCI.svg 5.78kb 5.76kb 0.37%
/sample/img/ENZO.svg 4.22kb 4.21kb 0.37%
/sample/img/PGUN.svg 6.08kb 6.05kb 0.37%
/sample/img/LINK.svg 5.55kb 5.53kb 0.37%
/sample/img/FLMC.svg 3.18kb 3.17kb 0.37%
/sample/img/GPSO.svg 3.98kb 3.97kb 0.37%
/sample/img/POLI.svg 5.05kb 5.03kb 0.37%
/sample/img/ZATA.svg 10.12kb 10.08kb 0.37%
/sample/img/PLAN.svg 18.41kb 18.34kb 0.37%
/sample/img/SUNI.svg 8.28kb 8.25kb 0.37%
/sample/img/BUAH.svg 13.35kb 13.30kb 0.37%
/sample/img/PSDN.svg 7.48kb 7.46kb 0.37%
/sample/img/JKON.svg 7.49kb 7.46kb 0.37%
/sample/img/RBMS.svg 4.01kb 4.00kb 0.36%
/sample/img/APEX.svg 6.71kb 6.69kb 0.36%
/sample/img/FPNI.svg 8.59kb 8.56kb 0.36%
/sample/img/RICY.svg 4.31kb 4.29kb 0.36%
/sample/img/MOLI.svg 8.10kb 8.07kb 0.36%
/sample/img/DEAL.svg 7.03kb 7.00kb 0.36%
/sample/img/KBLV.svg 7.86kb 7.83kb 0.36%
/sample/img/BUKK.svg 4.88kb 4.86kb 0.36%
/sample/img/KLAS.svg 108.72kb 108.33kb 0.36%
/sample/img/PNBS.svg 33.20kb 33.08kb 0.36%
/sample/img/TBIG.svg 15.29kb 15.24kb 0.36%
/sample/img/ENVY.svg 34.07kb 33.95kb 0.36%
/sample/img/SAFE.svg 9.38kb 9.34kb 0.35%
/sample/img/MPOW.svg 24.02kb 23.93kb 0.35%
/sample/img/AGRO.svg 4.70kb 4.68kb 0.35%
/sample/img/NIKL.svg 6.08kb 6.06kb 0.35%
/sample/img/SOSS.svg 3.60kb 3.58kb 0.35%
/sample/img/BISI.svg 4.98kb 4.96kb 0.35%
/sample/img/PJHB.svg 8.88kb 8.85kb 0.35%
/sample/img/INDO.svg 6.94kb 6.92kb 0.35%
/sample/img/BELI.svg 14.45kb 14.40kb 0.35%
/sample/img/GMTD.svg 19.75kb 19.68kb 0.35%
/sample/img/PURE.svg 12.80kb 12.76kb 0.35%
/sample/img/NELY.svg 7.52kb 7.50kb 0.35%
/sample/img/ADCP.svg 39.01kb 38.87kb 0.35%
/sample/img/VKTR.svg 9.49kb 9.45kb 0.35%
/sample/img/FAPA.svg 4.47kb 4.46kb 0.35%
/sample/img/TSPC.svg 7.56kb 7.53kb 0.35%
/sample/img/AMAR.svg 9.24kb 9.21kb 0.35%
/sample/img/BNBA.svg 9.87kb 9.84kb 0.35%
/sample/img/CTBN.svg 4.54kb 4.52kb 0.34%
/sample/img/MBMA.svg 12.49kb 12.45kb 0.34%
/sample/img/GJTL.svg 3.70kb 3.68kb 0.34%
/sample/img/COWL.svg 5.73kb 5.71kb 0.34%
/sample/img/GGRM.svg 36.46kb 36.34kb 0.34%
/sample/img/DPNS.svg 4.62kb 4.61kb 0.34%
/sample/img/OCAP.svg 9.55kb 9.51kb 0.34%
/sample/img/GAMA.svg 14.47kb 14.42kb 0.34%
/sample/img/BOLT.svg 17.66kb 17.60kb 0.34%
/sample/img/PICO.svg 15.94kb 15.88kb 0.34%
/sample/img/HOPE.svg 7.54kb 7.51kb 0.34%
/sample/img/VAST.svg 26.70kb 26.61kb 0.34%
/sample/img/ZINC.svg 13.64kb 13.60kb 0.34%
/sample/img/TAMU.svg 6.41kb 6.39kb 0.33%
/sample/img/BLES.svg 17.22kb 17.16kb 0.33%
/sample/img/OILS.svg 8.19kb 8.16kb 0.33%
/sample/img/OPMS.svg 14.64kb 14.59kb 0.33%
/sample/img/ASPR.svg 111.90kb 111.52kb 0.33%
/sample/img/KONI.svg 12.01kb 11.97kb 0.33%
/sample/img/ULTJ.svg 5.58kb 5.56kb 0.33%
/sample/img/COAL.svg 13.80kb 13.75kb 0.33%
/sample/img/POSA.svg 40.56kb 40.43kb 0.33%
/sample/img/ADRO.svg 4.41kb 4.40kb 0.33%
/sample/img/BAPI.svg 10.89kb 10.85kb 0.33%
/sample/img/BTON.svg 5.01kb 4.99kb 0.33%
/sample/img/JRPT.svg 7.66kb 7.64kb 0.33%
/sample/img/SICO.svg 28.35kb 28.25kb 0.33%
/sample/img/INDR.svg 10.34kb 10.30kb 0.33%
/sample/img/SOTS.svg 12.71kb 12.67kb 0.33%
/sample/img/AMOR.svg 9.16kb 9.13kb 0.33%
/sample/img/SFAN.svg 5.33kb 5.31kb 0.33%
/sample/img/TFCO.svg 6.22kb 6.20kb 0.33%
/sample/img/IATA.svg 8.60kb 8.57kb 0.33%
/sample/img/IPTV.svg 13.06kb 13.02kb 0.33%
/sample/img/BUDI.svg 5.94kb 5.92kb 0.33%
/sample/img/PAMG.svg 14.27kb 14.23kb 0.33%
/sample/img/WINS.svg 22.34kb 22.26kb 0.33%
/sample/img/BLOG.svg 13.87kb 13.82kb 0.32%
/sample/img/DGNS.svg 32.75kb 32.64kb 0.32%
/sample/img/KEEN.svg 15.47kb 15.42kb 0.32%
/sample/img/MITI.svg 11.57kb 11.54kb 0.32%
/sample/img/KIJA.svg 28.39kb 28.30kb 0.32%
/sample/img/DOID.svg 17.41kb 17.35kb 0.32%
/sample/img/RMKE.svg 18.09kb 18.03kb 0.32%
/sample/img/NINE.svg 15.33kb 15.28kb 0.32%
/sample/img/DADA.svg 10.44kb 10.41kb 0.32%
/sample/img/TOTL.svg 11.98kb 11.94kb 0.32%
/sample/img/GMFI.svg 9.22kb 9.19kb 0.32%
/sample/img/BEST.svg 10.46kb 10.42kb 0.32%
/sample/img/WIKA.svg 4.32kb 4.30kb 0.32%
/sample/img/BBYB.svg 5.88kb 5.86kb 0.32%
/sample/img/ECII.svg 18.27kb 18.21kb 0.32%
/sample/img/DEWA.svg 27.87kb 27.78kb 0.32%
/sample/img/PALM.svg 17.04kb 16.98kb 0.32%
/sample/img/ERAA.svg 4.03kb 4.02kb 0.31%
/sample/img/UNTR.svg 8.38kb 8.35kb 0.31%
/sample/img/HADE.svg 10.55kb 10.52kb 0.31%
/sample/img/TGKA.svg 8.69kb 8.67kb 0.31%
/sample/img/IBFN.svg 15.24kb 15.19kb 0.31%
/sample/img/NUSA.svg 11.83kb 11.79kb 0.31%
/sample/img/FOOD.svg 11.87kb 11.83kb 0.31%
/sample/img/DART.svg 4.39kb 4.38kb 0.31%
/sample/img/MEDS.svg 10.68kb 10.65kb 0.31%
/sample/img/OKAS.svg 12.27kb 12.24kb 0.31%
/sample/img/ALII.svg 16.74kb 16.69kb 0.31%
/sample/img/MYTX.svg 16.43kb 16.38kb 0.31%
/sample/img/MKPI.svg 23.41kb 23.34kb 0.31%
/sample/img/ZONE.svg 12.98kb 12.94kb 0.31%
/sample/img/MPRO.svg 13.94kb 13.90kb 0.31%
/sample/img/MBAP.svg 4.12kb 4.11kb 0.31%
/sample/img/YOII.svg 16.82kb 16.76kb 0.31%
/sample/img/PNGO.svg 5.08kb 5.07kb 0.31%
/sample/img/RAJA.svg 9.25kb 9.22kb 0.31%
/sample/img/DLTA.svg 20.42kb 20.36kb 0.31%
/sample/img/ALMI.svg 12.45kb 12.41kb 0.31%
/sample/img/FUTR.svg 15.97kb 15.92kb 0.31%
/sample/img/SLIS.svg 5.76kb 5.74kb 0.31%
/sample/img/PTPP.svg 15.37kb 15.33kb 0.30%
/sample/img/MAYA.svg 20.83kb 20.77kb 0.30%
/sample/img/ABMM.svg 14.42kb 14.38kb 0.30%
/sample/img/ARKA.svg 5.78kb 5.76kb 0.30%
/sample/img/MKTR.svg 15.10kb 15.05kb 0.30%
