Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented May 7, 2021

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 19% 🎉

Details
File Before After Percent reduction
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/Diagram1.png 43.02kb 16.06kb 62.67%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/lab_ans_source_2/ERdiagram.png 99.38kb 39.43kb 60.33%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/lab_ans_source_2/lab5_1.png 31.62kb 13.48kb 57.38%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/lab_ans_source_2/lab5_2.png 33.94kb 14.65kb 56.84%
/IT/214_database_management_system/p_m_jat/2019/projects/sakshi_patel_project/FINALER.png 70.69kb 34.92kb 50.60%
/img/cover.png 92.65kb 54.75kb 40.90%
/IE/402_optimization/nabinkumar_sahu/2019/projects/Gradient Descent.png 73.88kb 53.63kb 27.41%
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/BEC_ProductCode100cross100.png 71.91kb 53.53kb 25.56%
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/BscProductCode16_9(100*10000).png 72.24kb 54.18kb 25.00%
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/BscProductCode(100*10000).png 81.99kb 61.77kb 24.66%
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/BscProductCode25_16(100*10000).png 77.21kb 60.16kb 22.09%
/CT/111_introduction_to_communication_theory/yash_vasavda/2018/lecture_notes/pic1.jpg 25.03kb 19.54kb 21.93%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/change_block_size/correct_tp_vec.png 50.10kb 39.74kb 20.69%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/labs_ans_source_1/plot_square.png 33.67kb 26.82kb 20.37%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/speedup.png 41.18kb 32.85kb 20.23%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/labs_ans_source_1/speedup.png 41.18kb 32.85kb 20.23%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/change_block_size/correct_speedup_vector.png 32.50kb 25.96kb 20.12%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/labs_ans_source_1/final_answer.png 42.07kb 33.65kb 20.01%
/CT/111_introduction_to_communication_theory/yash_vasavda/2018/lecture_notes/pic2.jpg 33.98kb 27.31kb 19.61%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/labs_ans_source_1/plot_vector.png 33.73kb 27.12kb 19.60%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/plot_square.png 34.11kb 27.53kb 19.28%
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/Random.png 75.10kb 60.70kb 19.17%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/labs_ans_source_1/answer4.png 41.33kb 33.41kb 19.16%
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/Figure_2.png 75.16kb 61.06kb 18.76%
/IE/404(IT472)_digital_image_processing/manish_khare/2020/assignments/assignment_1/download_gray.jpeg 11.32kb 9.21kb 18.65%
/IE/404(IT472)_digital_image_processing/manish_khare/2020/assignments/assignment_1/download_grey.jpeg 9.24kb 7.56kb 18.22%
/CT/111_introduction_to_communication_theory/yash_vasavda/2018/lecture_notes/pic3.jpg 37.13kb 30.51kb 17.84%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/Diagram2.png 228.32kb 189.42kb 17.04%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/change_block_size/correct_time_vector.png 46.02kb 38.19kb 17.01%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/change_block_size/plot_vector.png 35.46kb 29.89kb 15.73%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/labs_ans_source_1/answer_vector_add.png 16.72kb 14.10kb 15.67%
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/plot_vector.png 34.42kb 29.04kb 15.63%
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/BscProductCode(100*100).png 95.67kb 80.94kb 15.40%
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/Figure_1.png 89.55kb 78.77kb 12.04%
/SC/465_multidisciplinary_problems/arnab_ray/2019/exam_papers/2016-17 First Insem.jpeg 82.33kb 78.28kb 4.92%
/IE/404(IT472)_digital_image_processing/manish_khare/2020/assignments/assignment_1/image2.jpeg 5.17kb 4.95kb 4.25%
/IE/404(IT472)_digital_image_processing/manish_khare/2020/assignments/assignment_1/bird.jpg 239.45kb 231.66kb 3.25%
/IE/402_optimization/nabinkumar_sahu/2019/projects/ScatterPlot.png 75.00kb 73.28kb 2.29%
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.19 PM.jpeg 43.95kb 43.37kb 1.33%
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.19 PM (2).jpeg 40.70kb 40.35kb 0.85%
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.20 PM.jpeg 57.67kb 57.22kb 0.78%
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.19 PM (1).jpeg 50.92kb 50.66kb 0.52%
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.22 PM.jpeg 42.18kb 42.01kb 0.39%
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.21 PM.jpeg 52.82kb 52.64kb 0.34%
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.21 PM (1).jpeg 49.30kb 49.18kb 0.25%
/IE/404(IT472)_digital_image_processing/manish_khare/2020/assignments/assignment_1/image.jpeg 5.58kb 5.57kb 0.14%
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.20 PM (1).jpeg 61.03kb 60.97kb 0.10%
Total : 2,717.59kb 2,202.83kb 18.94%

Black Lives Matter | 💰 donate | 🎓 learn | ✍🏾 sign

📝 docs | :octocat: repo | 🙋🏾 issues | 🏅 swag | 🏪 marketplace

*Total -- 2,717.59kb -> 2,202.83kb (18.94%)

/IT/214_database_management_system/p_m_jat/2019/lab_sessions/Diagram1.png -- 43.02kb -> 16.06kb (62.67%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/lab_ans_source_2/ERdiagram.png -- 99.38kb -> 39.43kb (60.33%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/lab_ans_source_2/lab5_1.png -- 31.62kb -> 13.48kb (57.38%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/lab_ans_source_2/lab5_2.png -- 33.94kb -> 14.65kb (56.84%)
/IT/214_database_management_system/p_m_jat/2019/projects/sakshi_patel_project/FINALER.png -- 70.69kb -> 34.92kb (50.6%)
/img/cover.png -- 92.65kb -> 54.75kb (40.9%)
/IE/402_optimization/nabinkumar_sahu/2019/projects/Gradient Descent.png -- 73.88kb -> 53.63kb (27.41%)
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/BEC_ProductCode100cross100.png -- 71.91kb -> 53.53kb (25.56%)
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/BscProductCode16_9(100*10000).png -- 72.24kb -> 54.18kb (25%)
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/BscProductCode(100*10000).png -- 81.99kb -> 61.77kb (24.66%)
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/BscProductCode25_16(100*10000).png -- 77.21kb -> 60.16kb (22.09%)
/CT/111_introduction_to_communication_theory/yash_vasavda/2018/lecture_notes/pic1.jpg -- 25.03kb -> 19.54kb (21.93%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/change_block_size/correct_tp_vec.png -- 50.10kb -> 39.74kb (20.69%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/labs_ans_source_1/plot_square.png -- 33.67kb -> 26.82kb (20.37%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/speedup.png -- 41.18kb -> 32.85kb (20.23%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/labs_ans_source_1/speedup.png -- 41.18kb -> 32.85kb (20.23%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/change_block_size/correct_speedup_vector.png -- 32.50kb -> 25.96kb (20.12%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/labs_ans_source_1/final_answer.png -- 42.07kb -> 33.65kb (20.01%)
/CT/111_introduction_to_communication_theory/yash_vasavda/2018/lecture_notes/pic2.jpg -- 33.98kb -> 27.31kb (19.61%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/labs_ans_source_1/plot_vector.png -- 33.73kb -> 27.12kb (19.6%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/plot_square.png -- 34.11kb -> 27.53kb (19.28%)
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/Random.png -- 75.10kb -> 60.70kb (19.17%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/labs_ans_source_1/answer4.png -- 41.33kb -> 33.41kb (19.16%)
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/Figure_2.png -- 75.16kb -> 61.06kb (18.76%)
/IE/404(IT472)_digital_image_processing/manish_khare/2020/assignments/assignment_1/download_gray.jpeg -- 11.32kb -> 9.21kb (18.65%)
/IE/404(IT472)_digital_image_processing/manish_khare/2020/assignments/assignment_1/download_grey.jpeg -- 9.24kb -> 7.56kb (18.22%)
/CT/111_introduction_to_communication_theory/yash_vasavda/2018/lecture_notes/pic3.jpg -- 37.13kb -> 30.51kb (17.84%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/Diagram2.png -- 228.32kb -> 189.42kb (17.04%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/change_block_size/correct_time_vector.png -- 46.02kb -> 38.19kb (17.01%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/change_block_size/plot_vector.png -- 35.46kb -> 29.89kb (15.73%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/labs_ans_source_1/answer_vector_add.png -- 16.72kb -> 14.10kb (15.67%)
/IT/214_database_management_system/p_m_jat/2019/lab_sessions/201601020_201601132_code1/plot_vector.png -- 34.42kb -> 29.04kb (15.63%)
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/BscProductCode(100*100).png -- 95.67kb -> 80.94kb (15.4%)
/CT/111_introduction_to_communication_theory/yash_vasavda/2019/projects/201801052/graphs/Figure_1.png -- 89.55kb -> 78.77kb (12.04%)
/SC/465_multidisciplinary_problems/arnab_ray/2019/exam_papers/2016-17 First Insem.jpeg -- 82.33kb -> 78.28kb (4.92%)
/IE/404(IT472)_digital_image_processing/manish_khare/2020/assignments/assignment_1/image2.jpeg -- 5.17kb -> 4.95kb (4.25%)
/IE/404(IT472)_digital_image_processing/manish_khare/2020/assignments/assignment_1/bird.jpg -- 239.45kb -> 231.66kb (3.25%)
/IE/402_optimization/nabinkumar_sahu/2019/projects/ScatterPlot.png -- 75.00kb -> 73.28kb (2.29%)
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.19 PM.jpeg -- 43.95kb -> 43.37kb (1.33%)
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.19 PM (2).jpeg -- 40.70kb -> 40.35kb (0.85%)
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.20 PM.jpeg -- 57.67kb -> 57.22kb (0.78%)
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.19 PM (1).jpeg -- 50.92kb -> 50.66kb (0.52%)
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.22 PM.jpeg -- 42.18kb -> 42.01kb (0.39%)
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.21 PM.jpeg -- 52.82kb -> 52.64kb (0.34%)
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.21 PM (1).jpeg -- 49.30kb -> 49.18kb (0.25%)
/IE/404(IT472)_digital_image_processing/manish_khare/2020/assignments/assignment_1/image.jpeg -- 5.58kb -> 5.57kb (0.14%)
/IT/486_blockchain_and_cryptocurrencies/anish_mathuria/paper/WhatsApp Image 2020-10-23 at 1.24.20 PM (1).jpeg -- 61.03kb -> 60.97kb (0.1%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant