Skip to content

Release v0.10#278

Merged
michel2323 merged 2 commits into
mainfrom
release/v0.10
May 15, 2026
Merged

Release v0.10#278
michel2323 merged 2 commits into
mainfrom
release/v0.10

Conversation

@michel2323
Copy link
Copy Markdown
Member

No description provided.

@michel2323 michel2323 mentioned this pull request May 15, 2026
@github-actions
Copy link
Copy Markdown
Contributor

github-actions Bot commented May 15, 2026

Benchmark Results


Relative timing: current / main  (values < 1.0 are improvements)

================================================================================
  backend-instance-param          |      obj     cons     grad      jac     hess
================================================================================
  CUDA-OPF-case1354               |    0.994    1.015    1.006    1.003    0.986
  CUDA-OPF-case14                 |    0.997    1.000    1.005    1.007    0.983
  CUDA-OPF-case30000              |    1.036    1.031    1.001    1.018    0.978
  CUDA-chain-10                   |    0.998    0.999    0.988    0.992    0.988
  CUDA-chain-100                  |    0.980    0.998    0.999    0.992    0.988
  CUDA-chain-1000                 |    0.976    1.003    0.985    0.992    0.981
  CUDA-elec-10                    |    0.987    0.990    0.991    0.989    0.993
  CUDA-elec-100                   |    1.017    0.990    0.920    0.975    0.996
  CUDA-elec-1000                  |    1.099    0.987    0.563    0.989    0.621
  CUDA-rosenrock-1000             |    0.997    0.977    1.000    0.999    0.970
  CUDA-rosenrock-10000            |    0.996    0.985    1.003    1.015    0.980
  CUDA-rosenrock-100000           |    0.977    0.979    1.002    0.992    0.980
--------------------------------------------------------------------------------
  AMDGPU-OPF-case1354             |    1.013    1.029    1.015    1.021    1.015
  AMDGPU-OPF-case14               |    1.017    1.023    0.986    1.013    1.025
  AMDGPU-OPF-case30000            |    1.013    1.017    1.014    1.023    1.021
  AMDGPU-chain-10                 |    1.043    1.003    1.014    1.017    1.020
  AMDGPU-chain-100                |    1.012    1.030    1.027    1.014    1.012
  AMDGPU-chain-1000               |    1.018    1.000    1.062    1.003    0.955
  AMDGPU-elec-10                  |    0.991    1.040    1.019    1.008    1.051
  AMDGPU-elec-100                 |    1.012    1.047    1.044    1.028    1.037
  AMDGPU-elec-1000                |    1.014    1.037    1.063    1.048    1.055
  AMDGPU-rosenrock-1000           |    1.012    1.053    1.056    1.055    1.043
  AMDGPU-rosenrock-10000          |    1.015    1.051    0.989    1.049    1.002
  AMDGPU-rosenrock-100000         |    1.008    1.033    1.033    1.043    1.026
--------------------------------------------------------------------------------
  oneAPI-OPF-case1354             |    3.362    1.087    0.877    1.221    0.981
  oneAPI-OPF-case14               |    0.974    0.585    0.888    1.057    1.169
  oneAPI-OPF-case30000            |    1.066    0.886    1.215    0.785    0.961
  oneAPI-chain-10                 |    0.969    0.897    0.959    1.130    0.766
  oneAPI-chain-100                |    1.039    0.550    1.195    0.653    0.912
  oneAPI-chain-1000               |    0.922    0.865    0.719    1.312    0.749
  oneAPI-elec-10                  |    0.934    1.220    1.140    5.233    1.426
  oneAPI-elec-100                 |    2.589    0.836    0.981    1.106    1.025
  oneAPI-elec-1000                |    0.993    0.187    0.921    0.804    0.865
  oneAPI-rosenrock-1000           |    1.026    0.891    0.684    0.853    1.051
  oneAPI-rosenrock-10000          |    0.896    1.004    1.049    0.172    1.189
  oneAPI-rosenrock-100000         |    0.872    0.868    1.028    0.979    1.059
--------------------------------------------------------------------------------
  nothing-OPF-case1354            |    1.003    1.006    1.004    1.063    0.845
  nothing-OPF-case14              |    1.001    0.990    0.972    1.105    1.089
  nothing-OPF-case30000           |    0.999    0.982    1.025    1.047    0.993
  nothing-chain-10                |    0.995    1.015    1.071    0.996    0.053
  nothing-chain-100               |    1.000    1.007    1.275    1.000    0.115
  nothing-chain-1000              |    0.999    0.999    1.028    0.950    0.783
  nothing-elec-10                 |    1.007    1.111    0.995    0.981    0.995
  nothing-elec-100                |    1.001    1.012    1.058    1.000    0.995
  nothing-elec-1000               |    1.000    0.998    0.427    1.001    0.998
  nothing-rosenrock-1000          |    1.001    1.027    0.992    1.068    1.111
  nothing-rosenrock-10000         |    1.000    1.004    1.035    0.999    6.295
  nothing-rosenrock-100000        |    1.000    1.008    1.004    1.002    1.003
================================================================================

@michel2323 michel2323 merged commit 3753e32 into main May 15, 2026
83 of 92 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant