Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Apr 23, 2023

Beep boop. Your images are optimized!

Your image file size has been reduced by 13% 🎉

Details
File Before After Percent reduction
/dataset/00000016.jpg 119.19kb 87.00kb 27.01%
/dataset/00000021.jpg 209.03kb 153.69kb 26.47%
/dataset/00000055.jpg 224.64kb 165.46kb 26.35%
/dataset/00000023.jpg 75.44kb 55.89kb 25.91%
/dataset/00000067.jpg 346.48kb 261.10kb 24.64%
/dataset/00000037.jpg 229.22kb 174.50kb 23.87%
/dataset/00000000.jpg 166.15kb 126.61kb 23.80%
/dataset/00000001.jpg 198.64kb 151.89kb 23.54%
/dataset/00000024.jpg 216.37kb 166.30kb 23.14%
/dataset/00000049.jpg 54.10kb 41.74kb 22.84%
/dataset/00000017.jpg 166.31kb 128.85kb 22.53%
/dataset/00000070.jpg 138.84kb 107.61kb 22.49%
/dataset/00000029.jpg 64.74kb 50.45kb 22.07%
/dataset/00000063.jpg 136.18kb 106.31kb 21.94%
/dataset/00000020.jpg 52.13kb 40.86kb 21.62%
/dataset/00000003.jpg 45.59kb 36.19kb 20.62%
/dataset/00000014.jpg 42.61kb 33.88kb 20.48%
/dataset/00000071.jpg 116.22kb 92.48kb 20.43%
/dataset/00000059.jpg 94.00kb 75.14kb 20.06%
/dataset/00000033.jpg 11.45kb 9.16kb 20.00%
/dataset/00000045.jpg 223.89kb 182.04kb 18.69%
/dataset/00000031.jpg 100.64kb 81.96kb 18.56%
/dataset/00000065.jpg 255.54kb 208.79kb 18.29%
/dataset/00000058.jpg 59.48kb 48.64kb 18.23%
/dataset/00000048.jpg 21.05kb 17.22kb 18.18%
/dataset/00000030.jpg 80.84kb 66.22kb 18.08%
/dataset/00000019.jpg 207.35kb 170.15kb 17.94%
/dataset/00000006.jpg 104.72kb 86.05kb 17.84%
/dataset/00000038.jpg 110.49kb 90.79kb 17.83%
/dataset/00000061.jpg 210.63kb 174.39kb 17.21%
/dataset/00000025.jpg 56.06kb 46.49kb 17.08%
/dataset/00000042.jpg 88.34kb 73.48kb 16.82%
/dataset/00000032.jpg 104.28kb 86.87kb 16.69%
/dataset/00000064.jpg 88.32kb 73.94kb 16.29%
/dataset/00000073.jpg 11.22kb 9.41kb 16.16%
/dataset/00000018.jpg 312.53kb 262.05kb 16.15%
/dataset/00000072.jpg 191.96kb 161.49kb 15.87%
/dataset/00000074.jpg 39.18kb 33.00kb 15.78%
/dataset/00000028.jpg 367.67kb 310.61kb 15.52%
/dataset/00000008.jpg 41.34kb 34.96kb 15.43%
/dataset/00000069.jpg 102.96kb 87.18kb 15.32%
/dataset/00000050.jpg 188.52kb 159.92kb 15.17%
/dataset/00000043.jpg 218.85kb 187.72kb 14.23%
/dataset/00000005.jpg 36.49kb 31.33kb 14.14%
/dataset/00000026.jpg 151.59kb 130.43kb 13.96%
/dataset/00000068.jpg 67.63kb 58.68kb 13.24%
/dataset/00000040.jpg 2,573.26kb 2,234.57kb 13.16%
/dataset/00000007.jpg 103.50kb 90.79kb 12.28%
/dataset/00000047.jpg 284.71kb 254.86kb 10.48%
/dataset/00000034.jpg 73.46kb 65.84kb 10.37%
/dataset/00000056.jpg 78.12kb 70.29kb 10.02%
/dataset/00000053.jpg 111.67kb 100.89kb 9.66%
/dataset/00000062.jpg 111.12kb 100.75kb 9.33%
/dataset/00000039.jpg 413.56kb 377.69kb 8.67%
/dataset/00000044.jpg 1,677.55kb 1,533.31kb 8.60%
/dataset/00000036.jpg 282.94kb 260.60kb 7.90%
/dataset/00000009.jpg 129.07kb 119.40kb 7.49%
/dataset/00000015.jpg 206.52kb 191.31kb 7.36%
/dataset/00000041.jpg 346.42kb 321.70kb 7.13%
/dataset/00000054.jpg 237.15kb 220.36kb 7.08%
/dataset/00000002.jpg 59.90kb 55.71kb 7.01%
/dataset/00000051.jpg 723.72kb 673.94kb 6.88%
/dataset/00000057.jpg 136.90kb 127.54kb 6.84%
/dataset/00000066.jpg 407.04kb 381.56kb 6.26%
/dataset/00000052.jpg 45.44kb 42.67kb 6.11%
/dataset/00000027.jpg 247.83kb 232.92kb 6.02%
/dataset/00000060.jpg 185.72kb 174.94kb 5.81%
/dataset/00000022.jpg 342.21kb 322.43kb 5.78%
/dataset/00000035.jpg 1,510.85kb 1,423.61kb 5.77%
Total : 16,437.57kb 14,316.59kb 12.90%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 16,437.57kb -> 14,316.59kb (12.9%)

/dataset/00000016.jpg -- 119.19kb -> 87.00kb (27.01%)
/dataset/00000021.jpg -- 209.03kb -> 153.69kb (26.47%)
/dataset/00000055.jpg -- 224.64kb -> 165.46kb (26.35%)
/dataset/00000023.jpg -- 75.44kb -> 55.89kb (25.91%)
/dataset/00000067.jpg -- 346.48kb -> 261.10kb (24.64%)
/dataset/00000037.jpg -- 229.22kb -> 174.50kb (23.87%)
/dataset/00000000.jpg -- 166.15kb -> 126.61kb (23.8%)
/dataset/00000001.jpg -- 198.64kb -> 151.89kb (23.54%)
/dataset/00000024.jpg -- 216.37kb -> 166.30kb (23.14%)
/dataset/00000049.jpg -- 54.10kb -> 41.74kb (22.84%)
/dataset/00000017.jpg -- 166.31kb -> 128.85kb (22.53%)
/dataset/00000070.jpg -- 138.84kb -> 107.61kb (22.49%)
/dataset/00000029.jpg -- 64.74kb -> 50.45kb (22.07%)
/dataset/00000063.jpg -- 136.18kb -> 106.31kb (21.94%)
/dataset/00000020.jpg -- 52.13kb -> 40.86kb (21.62%)
/dataset/00000003.jpg -- 45.59kb -> 36.19kb (20.62%)
/dataset/00000014.jpg -- 42.61kb -> 33.88kb (20.48%)
/dataset/00000071.jpg -- 116.22kb -> 92.48kb (20.43%)
/dataset/00000059.jpg -- 94.00kb -> 75.14kb (20.06%)
/dataset/00000033.jpg -- 11.45kb -> 9.16kb (20%)
/dataset/00000045.jpg -- 223.89kb -> 182.04kb (18.69%)
/dataset/00000031.jpg -- 100.64kb -> 81.96kb (18.56%)
/dataset/00000065.jpg -- 255.54kb -> 208.79kb (18.29%)
/dataset/00000058.jpg -- 59.48kb -> 48.64kb (18.23%)
/dataset/00000048.jpg -- 21.05kb -> 17.22kb (18.18%)
/dataset/00000030.jpg -- 80.84kb -> 66.22kb (18.08%)
/dataset/00000019.jpg -- 207.35kb -> 170.15kb (17.94%)
/dataset/00000006.jpg -- 104.72kb -> 86.05kb (17.84%)
/dataset/00000038.jpg -- 110.49kb -> 90.79kb (17.83%)
/dataset/00000061.jpg -- 210.63kb -> 174.39kb (17.21%)
/dataset/00000025.jpg -- 56.06kb -> 46.49kb (17.08%)
/dataset/00000042.jpg -- 88.34kb -> 73.48kb (16.82%)
/dataset/00000032.jpg -- 104.28kb -> 86.87kb (16.69%)
/dataset/00000064.jpg -- 88.32kb -> 73.94kb (16.29%)
/dataset/00000073.jpg -- 11.22kb -> 9.41kb (16.16%)
/dataset/00000018.jpg -- 312.53kb -> 262.05kb (16.15%)
/dataset/00000072.jpg -- 191.96kb -> 161.49kb (15.87%)
/dataset/00000074.jpg -- 39.18kb -> 33.00kb (15.78%)
/dataset/00000028.jpg -- 367.67kb -> 310.61kb (15.52%)
/dataset/00000008.jpg -- 41.34kb -> 34.96kb (15.43%)
/dataset/00000069.jpg -- 102.96kb -> 87.18kb (15.32%)
/dataset/00000050.jpg -- 188.52kb -> 159.92kb (15.17%)
/dataset/00000043.jpg -- 218.85kb -> 187.72kb (14.23%)
/dataset/00000005.jpg -- 36.49kb -> 31.33kb (14.14%)
/dataset/00000026.jpg -- 151.59kb -> 130.43kb (13.96%)
/dataset/00000068.jpg -- 67.63kb -> 58.68kb (13.24%)
/dataset/00000040.jpg -- 2,573.26kb -> 2,234.57kb (13.16%)
/dataset/00000007.jpg -- 103.50kb -> 90.79kb (12.28%)
/dataset/00000047.jpg -- 284.71kb -> 254.86kb (10.48%)
/dataset/00000034.jpg -- 73.46kb -> 65.84kb (10.37%)
/dataset/00000056.jpg -- 78.12kb -> 70.29kb (10.02%)
/dataset/00000053.jpg -- 111.67kb -> 100.89kb (9.66%)
/dataset/00000062.jpg -- 111.12kb -> 100.75kb (9.33%)
/dataset/00000039.jpg -- 413.56kb -> 377.69kb (8.67%)
/dataset/00000044.jpg -- 1,677.55kb -> 1,533.31kb (8.6%)
/dataset/00000036.jpg -- 282.94kb -> 260.60kb (7.9%)
/dataset/00000009.jpg -- 129.07kb -> 119.40kb (7.49%)
/dataset/00000015.jpg -- 206.52kb -> 191.31kb (7.36%)
/dataset/00000041.jpg -- 346.42kb -> 321.70kb (7.13%)
/dataset/00000054.jpg -- 237.15kb -> 220.36kb (7.08%)
/dataset/00000002.jpg -- 59.90kb -> 55.71kb (7.01%)
/dataset/00000051.jpg -- 723.72kb -> 673.94kb (6.88%)
/dataset/00000057.jpg -- 136.90kb -> 127.54kb (6.84%)
/dataset/00000066.jpg -- 407.04kb -> 381.56kb (6.26%)
/dataset/00000052.jpg -- 45.44kb -> 42.67kb (6.11%)
/dataset/00000027.jpg -- 247.83kb -> 232.92kb (6.02%)
/dataset/00000060.jpg -- 185.72kb -> 174.94kb (5.81%)
/dataset/00000022.jpg -- 342.21kb -> 322.43kb (5.78%)
/dataset/00000035.jpg -- 1,510.85kb -> 1,423.61kb (5.77%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant