Skip to content

PKQZPC/DAEF-VS

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

4 Commits
 
 

Repository files navigation

DAEF-VS: An Efficient Universal VoIP Steganalysis Framework Based on Domain-Aware Knowledge

Dataset

The dataset used in this project is available for download from the following link:

Download Dataset

Train
Path Cover Steg Path Cover Steg
EmbeddingRate SegmentLength
er/PMS_QIM_0.1 91,752 91,752 ws/PMS_QIM_0.1s 1,072,362 1,072,362
er/PMS_QIM_0.2 99,394 99,394 ws/PMS_QIM_0.2s 536,176 536,176
er/PMS_QIM_0.3 91,750 91,750 ws/PMS_QIM_0.3s 357,432 357,432
er/PMS_QIM_0.4 99,400 99,400 ws/PMS_QIM_0.4s 268,072 268,072
er/PMS_QIM_0.5 93,582 93,582 ws/PMS_QIM_0.5s 214,460 214,460
er/PMS_QIM_0.6 93,582 93,582 ws/PMS_QIM_0.6s 178,708 178,708
er/PMS_QIM_0.7 93,582 93,582 ws/PMS_QIM_0.7s 153,160 153,160
er/PMS_QIM_0.8 93,582 93,582 ws/PMS_QIM_0.8s 134,024 134,024
er/PMS_QIM_0.9 93,582 93,582 ws/PMS_QIM_0.9s 119,132 119,132
er/PMS_QIM_1.0 93,582 93,582 ws/PMS_QIM_1.0s 107,220 107,220
Test
Path Cover Steg Path Cover Steg
EmbeddingRate SegmentLength
er/CNV-QIM_0.1 3,000 3,000 ws/QIM/CNV-QIM_0.1s 5,000 5,000
er/CNV-QIM_0.2 3,250 3,250 ws/QIM/CNV-QIM_0.2s 5,000 5,000
er/CNV-QIM_0.3 3,000 3,000 ws/QIM/CNV-QIM_0.3s 5,000 5,000
er/CNV-QIM_0.4 3,250 3,250 ws/QIM/CNV-QIM_0.4s 5,000 5,000
er/CNV-QIM_0.5 5,000 5,000 ws/QIM/CNV-QIM_0.5s 5,000 5,000
er/CNV-QIM_0.6 5,000 5,000 ws/QIM/CNV-QIM_0.6s 5,000 5,000
er/CNV-QIM_0.7 5,000 5,000 ws/QIM/CNV-QIM_0.7s 5,000 5,000
er/CNV-QIM_0.8 5,000 5,000 ws/QIM/CNV-QIM_0.8s 5,000 5,000
er/CNV-QIM_0.9 5,000 5,000 ws/QIM/CNV-QIM_0.9s 5,000 5,000
er/CNV-QIM_1.0 5,000 5,000 ws/QIM/CNV-QIM_1.0s 5,000 5,000
er/PMS_0.1 3,000 3,000 ws/PMS/PMS_0.1s 5,000 5,000
er/PMS_0.2 3,250 3,250 ws/PMS/PMS_0.2s 5,000 5,000
er/PMS_0.3 3,000 3,000 ws/PMS/PMS_0.3s 5,000 5,000
er/PMS_0.4 3,250 3,250 ws/PMS/PMS_0.4s 5,000 5,000
er/PMS_0.5 5,000 5,000 ws/PMS/PMS_0.5s 5,000 5,000
er/PMS_0.6 5,000 5,000 ws/PMS/PMS_0.6s 5,000 5,000
er/PMS_0.7 5,000 5,000 ws/PMS/PMS_0.7s 5,000 5,000
er/PMS_0.8 5,000 5,000 ws/PMS/PMS_0.8s 5,000 5,000
er/PMS_0.9 5,000 5,000 ws/PMS/PMS_0.9s 5,000 5,000
er/PMS_1.0 5,000 5,000 ws/PMS/PMS_1.0s 5,000 5,000

About

No description, website, or topics provided.

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

 
 
 

Contributors