Skip to content

Add support to timeboost auctioneer for BidFloorAgent#4456

Merged
eljobe merged 3 commits intomasterfrom
bidflooragent
Mar 6, 2026
Merged

Add support to timeboost auctioneer for BidFloorAgent#4456
eljobe merged 3 commits intomasterfrom
bidflooragent

Conversation

@joshuacolvin0
Copy link
Copy Markdown
Member

closes NIT-4599

Copy link
Copy Markdown
Contributor

Copilot AI left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Pull request overview

This PR aims to add “BidFloorAgent” support to the timeboost auctioneer so a designated agent can be treated specially during auction resolution, along with some test refactoring and coverage additions.

Changes:

  • Add BidFloorAgentAddress to AuctioneerServerConfig and introduce skip-resolution logic when the agent “wins”.
  • Refactor tests to reuse shared setup helpers for bid validators / auctioneer server setup.
  • Add a new TestBidFloorAgent and a changelog fragment.

Reviewed changes

Copilot reviewed 4 out of 4 changed files in this pull request and generated 5 comments.

File Description
timeboost/auctioneer.go Adds BidFloorAgent config + resolution logic intended to skip auction resolution when the agent is the winner.
timeboost/auctioneer_test.go Refactors bid-validator setup and adds a new BidFloorAgent-focused integration test.
timeboost/auctioneer_bid_consumption_test.go Deduplicates auctioneer server setup via a helper and threads through BidFloorAgent config.
changelog/jcolvin-bidfloorvalidator.md Adds a changelog entry for the feature.

💡 Add Copilot custom instructions for smarter, more guided reviews. Learn how to get started.

You can also share your feedback on Copilot code review. Take the survey.

Comment thread timeboost/auctioneer.go
Comment thread timeboost/auctioneer_test.go Outdated
Comment thread timeboost/auctioneer_test.go Outdated
Comment thread changelog/jcolvin-bidfloorvalidator.md
Comment thread timeboost/auctioneer.go Outdated
@github-actions
Copy link
Copy Markdown
Contributor

github-actions Bot commented Mar 4, 2026

❌ 11 Tests Failed:

Tests completed Failed Passed Skipped
4281 11 4270 0
View the top 3 failed tests by shortest run time
TestRedisProduceComplex/one_producer,_all_consumers_are_active
Stack Traces | 1.260s run time
... [CONTENT TRUNCATED: Keeping last 20 lines]
�[36mDEBUG�[0m[03-06|10:26:14.282] consumer: xdel                           �[36mcid�[0m=94cfb51c-04d4-4ead-a84d-2beb880be809 �[36mmessageId�[0m=1772792773191-1
�[36mDEBUG�[0m[03-06|10:26:14.282] consumer: xack                           �[36mcid�[0m=a50121fa-57ab-4226-890c-f88479c678c8 �[36mmessageId�[0m=1772792773191-0
�[36mDEBUG�[0m[03-06|10:26:14.282] consumer: xack                           �[36mcid�[0m=d19d88c5-e4fa-4cda-ac27-0178250ce10e �[36mmessageId�[0m=1772792773191-2
�[36mDEBUG�[0m[03-06|10:26:14.282] consumer: xack                           �[36mcid�[0m=3ce9b8eb-1293-495b-beb0-f00afe1e895a �[36mmessageId�[0m=1772792773190-16
�[36mDEBUG�[0m[03-06|10:26:14.282] consumer: xdel                           �[36mcid�[0m=d19d88c5-e4fa-4cda-ac27-0178250ce10e �[36mmessageId�[0m=1772792773191-2
�[36mDEBUG�[0m[03-06|10:26:14.282] Redis stream consuming                   �[36mconsumer_id�[0m=546eecde-9a0c-4282-b690-933990f8a15f �[36mmessage_id�[0m=1772792773191-3
�[36mDEBUG�[0m[03-06|10:26:14.283] consumer: setting result                 �[36mcid�[0m=546eecde-9a0c-4282-b690-933990f8a15f �[36mmsgIdInStream�[0m=1772792773191-3  �[36mresultKeyInRedis�[0m=result-key:stream:952d6f90-1a1b-4440-b6c4-fc0c243eb55d.1772792773191-3
�[36mDEBUG�[0m[03-06|10:26:14.282] consumer: xdel                           �[36mcid�[0m=3ce9b8eb-1293-495b-beb0-f00afe1e895a �[36mmessageId�[0m=1772792773190-16
�[36mDEBUG�[0m[03-06|10:26:14.283] consumer: xack                           �[36mcid�[0m=546eecde-9a0c-4282-b690-933990f8a15f �[36mmessageId�[0m=1772792773191-3
�[36mDEBUG�[0m[03-06|10:26:14.283] consumer: xdel                           �[36mcid�[0m=546eecde-9a0c-4282-b690-933990f8a15f �[36mmessageId�[0m=1772792773191-3
�[36mDEBUG�[0m[03-06|10:26:14.283] consumer: xdel                           �[36mcid�[0m=3876bec8-1ec7-405a-a5d2-a1f01d1f3533 �[36mmessageId�[0m=1772792773190-9
�[33mWARN �[0m[03-06|10:26:14.287] XClaimJustID returned empty response when indicating heartbeat �[33mmsgID�[0m=1772792773191-2
�[36mDEBUG�[0m[03-06|10:26:14.287] consumer: xdel                           �[36mcid�[0m=a50121fa-57ab-4226-890c-f88479c678c8 �[36mmessageId�[0m=1772792773191-0
�[36mDEBUG�[0m[03-06|10:26:14.287] consumer: xdel                           �[36mcid�[0m=de3f3690-37d4-4162-852a-e8f5cc9b2ce6 �[36mmessageId�[0m=1772792773190-14
�[33mWARN �[0m[03-06|10:26:14.287] XClaimJustID returned empty response when indicating heartbeat �[33mmsgID�[0m=1772792773191-3
�[36mDEBUG�[0m[03-06|10:26:14.367] checkResponses                           �[36mresponded�[0m=88 �[36merrored�[0m=0 �[36mchecked�[0m=100
�[36mDEBUG�[0m[03-06|10:26:14.375] redis producer: check responses starting
�[36mDEBUG�[0m[03-06|10:26:14.382] checkResponses                           �[36mresponded�[0m=12 �[36merrored�[0m=0 �[36mchecked�[0m=12
�[36mDEBUG�[0m[03-06|10:26:14.426] Error destroying a stream group          �[36merror�[0m="dial tcp 127.0.0.1:45463: connect: connection refused"
--- FAIL: TestRedisProduceComplex/one_producer,_all_consumers_are_active (1.26s)
TestVersion40
Stack Traces | 6.590s run time
... [CONTENT TRUNCATED: Keeping last 20 lines]
INFO [03-06|10:34:44.218] Stopping work on payload                 id=0x03d74b635180f85f reason=delivery
INFO [03-06|10:34:44.218] Submitted transaction                    hash=0x1c007d81b44415d6878e39f27573c6a10c182353098d414107ddea169bca538c from=0xaF24Ca6c2831f4d4F629418b50C227DF0885613A nonce=223  recipient=0xaF24Ca6c2831f4d4F629418b50C227DF0885613A value=1
WARN [03-06|10:34:44.218] error applying transaction               tx="{\"type\":\"0x2\",\"chainId\":\"0x64aba\",\"nonce\":\"0x10e\",\"to\":\"0x0c709f340f0bb2e361229e345b7e26999d0969ab\",\"gas\":\"0x7a1200\",\"gasPrice\":\"0x0\",\"maxPriorityFeePerGas\":\"0xbebc200\",\"maxFeePerGas\":\"0xbebc200\",\"value\":\"0xe8d4a51000\",\"input\":\"0x\",\"accessList\":[],\"v\":\"0x0\",\"r\":\"0xdf4963485a7283d0654d893448fa218303e41e959f161d1347a0a56d6b98c0e4\",\"s\":\"0x4f968ee6eb6659dabed2006229e9299f053ccd70551e95a1d8a231a1ec627bb9\",\"yParity\":\"0x0\",\"hash\":\"0x2712e5c45d81800feae08d549320a6c995bc9c0e3d3f7eb5b306a8455ff58d59\"}" err="TimestampMin condition not met"
INFO [03-06|10:34:44.219] Imported new potential chain segment     number=1530 hash=9cb8b4..449591 blocks=1  txs=1   mgas=0.021  elapsed=1.520ms      mgasps=13.811   triediffs=726.15KiB  triedirty=694.10KiB
INFO [03-06|10:34:44.219] Chain head was updated                   number=1530 hash=9cb8b4..449591 root=7452e5..65d961 elapsed="65.593µs"
INFO [03-06|10:34:44.219] Starting work on payload                 id=0x03bb2b523188dbb2
WARN [03-06|10:34:44.220] Served eth_sendRawTransactionConditional reqid=450   duration=4.868145ms    err="TimestampMin condition not met"
INFO [03-06|10:34:44.220] Writing cached state to disk             block=1   hash=4f0983..43bd38 root=d45d64..4e7811
INFO [03-06|10:34:44.220] Updated payload                          id=0x03bb2b523188dbb2 number=316  hash=def496..1fda9c txs=1   withdrawals=0 gas=21000      fees=0.0021         root=82c0d7..4ace8c elapsed="779.971µs"
INFO [03-06|10:34:44.220] Persisted trie from memory database      nodes=23   flushnodes=0 size=3.61KiB   flushsize=0.00B time="134.043µs"  flushtime=0s gcnodes=0 gcsize=0.00B gctime="1.589µs"   livenodes=0    livesize=0.00B
INFO [03-06|10:34:44.220] Writing cached state to disk             block=1   hash=4f0983..43bd38 root=d45d64..4e7811
INFO [03-06|10:34:44.220] Persisted trie from memory database      nodes=0    flushnodes=0 size=0.00B     flushsize=0.00B time="1.248µs"    flushtime=0s gcnodes=0 gcsize=0.00B gctime=0s          livenodes=0    livesize=0.00B
INFO [03-06|10:34:44.221] Writing snapshot state to disk           root=28fb26..40a768
INFO [03-06|10:34:44.221] Persisted trie from memory database      nodes=0    flushnodes=0 size=0.00B     flushsize=0.00B time=980ns        flushtime=0s gcnodes=0 gcsize=0.00B gctime=0s          livenodes=0    livesize=0.00B
INFO [03-06|10:34:44.221] Blockchain stopped
INFO [03-06|10:34:44.221] Stopping work on payload                 id=0x03bb2b523188dbb2 reason=delivery
INFO [03-06|10:34:44.221] ExecutionEngine: Added DelayedMessages   msgIdx=85   delayedMsgIdx=70  block-header="&{ParentHash:0x50d88671d337f8534ede109e46960b58f0f9759deb0477f4533443f180b4992a UncleHash:0x1dcc4de8dec75d7aab85b567b6ccd41ad312451b948a7413f0a142fd40d49347 Coinbase:0xC035cA6c2831F4d4F629418B50c227Df0885724B Root:0xb796c2a40e7e57e890a54d86c4e99de7da892c4f66eb23dedaaf525935c41bc7 TxHash:0xef2cefbb1d2a4798d81aefa002bb2c05a3d35da90ab66b7c5f2b0fc938dfb026 ReceiptHash:0xc5629b9176807e5059c937684734ac7e8f5a2a8295f31473a9a599dd068c3d75 Bloom:[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] Difficulty:+1 Number:+85 GasLimit:1125899906842624 GasUsed:0 Time:1772794705 Extra:[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] MixDigest:0x000000000000000000000000000005d800000000000000330000000000000000 Nonce:[0 0 0 0 0 0 0 71] BaseFee:+100000000 WithdrawalsHash:<nil> BlobGasUsed:<nil> ExcessBlobGas:<nil> ParentBeaconRoot:<nil> RequestsHash:<nil>}"
INFO [03-06|10:34:44.221] DelayedSequencer: Sequenced              msgnum=3  startpos=68
INFO [03-06|10:34:44.222] Submitted transaction                    hash=0x8bd3c07030856d86b3ce45f634466c8fc18f167664ed449f3c253a94ec49dcb1 from=0x26E554a8acF9003b83495c7f45F06edCB803d4e3 nonce=149  recipient=0x26E554a8acF9003b83495c7f45F06edCB803d4e3 value=1
--- FAIL: TestVersion40 (6.59s)
TestOutOfGasInStorageCacheFlush
Stack Traces | 9.720s run time
... [CONTENT TRUNCATED: Keeping last 20 lines]
INFO [03-06|10:33:42.361]  - London:                      #0       
INFO [03-06|10:33:42.361]  - Arrow Glacier:               #0       
INFO [03-06|10:33:42.361]  - Gray Glacier:                #0       
INFO [03-06|10:33:42.361] 
INFO [03-06|10:33:42.361] Merge configured:
INFO [03-06|10:33:42.361]  - Total terminal difficulty:  0
INFO [03-06|10:33:42.361] 
INFO [03-06|10:33:42.361] Post-Merge hard forks (timestamp based):
INFO [03-06|10:33:42.361]  - Shanghai:                    @0         
INFO [03-06|10:33:42.361]  - Cancun:                      @0          blob: (target: 3, max: 6, fraction: 3338477)
INFO [03-06|10:33:42.361]  - Prague:                      @0          blob: (target: 6, max: 9, fraction: 5007716)
INFO [03-06|10:33:42.361]  - Osaka:                       @0          blob: (target: 6, max: 9, fraction: 5007716)
INFO [03-06|10:33:42.361] 
INFO [03-06|10:33:42.361] All fork specifications can be found at https://ethereum.github.io/execution-specs/src/ethereum/forks/
INFO [03-06|10:33:42.361] 
INFO [03-06|10:33:42.361] ---------------------------------------------------------------------------------------------------------------------------------------------------------
INFO [03-06|10:33:42.361] 
INFO [03-06|10:33:42.361] HTTP server stopped                      endpoint=127.0.0.1:33171
TRACE[03-06|10:33:42.361] P2P networking is spinning down
--- FAIL: TestOutOfGasInStorageCacheFlush (9.72s)

📣 Thoughts on this report? Let Codecov know! | Powered by Codecov

@codecov
Copy link
Copy Markdown

codecov Bot commented Mar 4, 2026

Codecov Report

❌ Patch coverage is 0% with 50 lines in your changes missing coverage. Please review.
✅ Project coverage is 32.11%. Comparing base (dc92bdf) to head (dfdfdf7).
⚠️ Report is 24 commits behind head on master.

Additional details and impacted files
@@            Coverage Diff             @@
##           master    #4456      +/-   ##
==========================================
- Coverage   32.90%   32.11%   -0.79%     
==========================================
  Files         493      493              
  Lines       58295    58342      +47     
==========================================
- Hits        19182    18739     -443     
- Misses      35782    36253     +471     
- Partials     3331     3350      +19     

@joshuacolvin0 joshuacolvin0 force-pushed the bidflooragent branch 3 times, most recently from f99f7b3 to 57a53b0 Compare March 4, 2026 15:35
Copy link
Copy Markdown
Contributor

Copilot AI left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Pull request overview

Copilot reviewed 5 out of 5 changed files in this pull request and generated 3 comments.


💡 Add Copilot custom instructions for smarter, more guided reviews. Learn how to get started.

You can also share your feedback on Copilot code review. Take the survey.

Comment thread timeboost/auctioneer_bid_consumption_test.go
Comment thread timeboost/auctioneer.go
Comment thread timeboost/auctioneer.go
@joshuacolvin0 joshuacolvin0 marked this pull request as draft March 4, 2026 17:24
Copy link
Copy Markdown
Contributor

Copilot AI left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Pull request overview

Copilot reviewed 5 out of 5 changed files in this pull request and generated no new comments.


💡 Add Copilot custom instructions for smarter, more guided reviews. Learn how to get started.

You can also share your feedback on Copilot code review. Take the survey.

@joshuacolvin0 joshuacolvin0 marked this pull request as ready for review March 4, 2026 20:10
@joshuacolvin0 joshuacolvin0 requested a review from rauljordan March 4, 2026 20:10
Copy link
Copy Markdown
Contributor

@rauljordan rauljordan left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Very clean PR with tests! Good stuff

@rauljordan rauljordan assigned eljobe and unassigned rauljordan Mar 5, 2026
@eljobe eljobe enabled auto-merge March 6, 2026 10:20
@eljobe eljobe added this pull request to the merge queue Mar 6, 2026
Merged via the queue into master with commit da2ada0 Mar 6, 2026
27 checks passed
@eljobe eljobe deleted the bidflooragent branch March 6, 2026 11:15
joshuacolvin0 added a commit that referenced this pull request Mar 16, 2026
Adds parameter `--auctioneer-server.bid-floor-agent-address`
If this address wins timeboost bid, that auction round is skipped
joshuacolvin0 added a commit that referenced this pull request Mar 20, 2026
Port - Add support to timeboost auctioneer for BidFloorAgent (#4456)
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

6 participants