Skip to content

Replacing prerender 2754#2784

Open
prakhyatox wants to merge 107 commits into
devfrom
replacing-prerender-2754
Open

Replacing prerender 2754#2784
prakhyatox wants to merge 107 commits into
devfrom
replacing-prerender-2754

Conversation

@prakhyatox
Copy link
Copy Markdown
Contributor

No description provided.

@github-actions
Copy link
Copy Markdown

github-actions Bot commented May 22, 2026

Coverage Report for Vitest Coverage

Status Category Percentage Covered / Total
🔵 Lines 90.49% (🎯 90%) 40743 / 45024
🔵 Statements 90.49% (🎯 90%) 40743 / 45024
🔵 Functions 83.82% (🎯 90%) 1887 / 2251
🔵 Branches 95.12% (🎯 90%) 3709 / 3899
File Coverage
File Stmts Branches Functions Lines Uncovered Lines
Changed Files
src/components/Curators/SystemMessages.vue 100% 100% 100% 100%
src/components/Editor/EditPublications.vue 92.44% 92.63% 90% 92.44%
src/components/Editor/EditRelationships.vue 100% 100% 95.45% 100%
src/components/Editor/AdditionalInformation/EditAdditionalInfo.vue 99.6% 97.91% 94.44% 99.6%
src/components/Editor/AdditionalInformation/FieldInput.vue 95.51% 96.77% 100% 95.51%
src/components/Editor/DataAccess/EditDataAccess.vue 100% 100% 100% 100%
src/components/Editor/DataAccess/EditLicenceLinks.vue 100% 100% 93.33% 100%
src/components/Editor/DataAccess/EditSupportLinks.vue 99.08% 90.9% 94.73% 99.08%
src/components/Editor/GeneralInformation/Contact.vue 97.83% 100% 85.71% 97.83%
src/components/Editor/GeneralInformation/Maintainers.vue 99.11% 95.65% 100% 99.11%
src/components/Editor/Organisations/LinkOverlay.vue 92.45% 85.29% 92% 92.45%
src/components/Editor/Organisations/Organisations.vue 99.13% 95.23% 85.71% 99.13%
src/components/Home/Carousel.vue 100% 100% 100% 100%
src/components/Navigation/Footer.vue 93.02% 100% 66.66% 93.02%
src/components/Navigation/Header.vue 98.62% 90.9% 77.77% 98.62%
src/components/Navigation/Jumbotron.vue 80% 100% 40% 80%
src/components/Ontologies/OntologySunburst.vue 84.31% 47.05% 66.66% 84.31%
src/components/Records/Record/AdditionalInfo.vue 100% 100% 100% 100%
src/components/Records/Record/CollectionRecord/SearchCollection.vue 91.9% 89.47% 77.77% 91.9%
src/components/Records/Record/DataProcessesAndConditions/OtherDataProcesses.vue 92.38% 90.9% 100% 92.38%
src/components/Records/Record/GeneralInfo/Description.vue 100% 66.66% 100% 100%
src/components/Records/Record/GeneralInfo/SavedSearches.vue 100% 100% 62.5% 100%
src/components/Records/Search/Header/FilterChips.vue 83.96% 100% 50% 83.96%
src/components/Records/Search/Header/Pagination.vue 98.16% 93.33% 62.5% 98.16%
src/components/Records/Search/Input/FilterAutocomplete.vue 91.25% 100% 50% 91.25%
src/components/Records/Search/Input/FilterButton.vue 94.73% 92.85% 71.42% 94.73%
src/components/Records/Search/Input/StringSearch.vue 99.24% 88.23% 33.33% 99.24%
src/components/Records/Search/Input/AdvancedSearch/AdvancedSearch.vue 100% 100% 100% 100%
src/components/Records/Search/Input/AdvancedSearch/AdvancedSearchDialogBox.vue 89.52% 83.33% 100% 89.52%
src/components/Records/Search/Input/AdvancedSearch/QueryBuilderView.vue 100% 100% 100% 100%
src/components/Records/Search/Input/AdvancedSearch/QueryBuilderComponents/GeneralComponents/Countries.vue 100% 100% 100% 100%
src/components/Records/Search/Input/AdvancedSearch/QueryBuilderComponents/GeneralComponents/Domains.vue 100% 100% 100% 100%
src/components/Records/Search/Input/AdvancedSearch/QueryBuilderComponents/GeneralComponents/Licences.vue 100% 100% 100% 100%
src/components/Records/Search/Input/AdvancedSearch/QueryBuilderComponents/GeneralComponents/ObjectTypes.vue 100% 100% 100% 100%
src/components/Records/Search/Input/AdvancedSearch/QueryBuilderComponents/GeneralComponents/Organisations.vue 100% 100% 100% 100%
src/components/Records/Search/Input/AdvancedSearch/QueryBuilderComponents/GeneralComponents/Subject.vue 100% 100% 100% 100%
src/components/Records/Search/Input/AdvancedSearch/QueryBuilderComponents/GeneralComponents/Taxonomies.vue 100% 100% 100% 100%
src/components/Records/Search/Input/AdvancedSearch/QueryBuilderComponents/GeneralComponents/UserDefinedTag.vue 100% 100% 100% 100%
src/components/Records/Search/Input/AdvancedSearch/QueryBuilderComponents/GroupCtrlSlot/DatabaseRule.vue 100% 100% 100% 100%
src/components/Records/Search/Input/AdvancedSearch/QueryBuilderComponents/GroupCtrlSlot/FairassistRule.vue 100% 100% 100% 100%
src/components/Records/Search/Input/AdvancedSearch/QueryBuilderComponents/GroupCtrlSlot/PolicyRule.vue 100% 100% 100% 100%
src/components/Records/Search/Input/AdvancedSearch/QueryBuilderComponents/UtilComponents/SelectComponent.vue 100% 100% 100% 100%
src/components/Records/Search/Output/SearchLinkChips.vue 100% 100% 100% 100%
src/components/Records/Search/SaveSearch/SaveSearchButton.vue 100% 100% 100% 100%
src/components/Records/Search/SaveSearch/SaveSearchStepper.vue 100% 100% 100% 100%
src/components/Records/Search/SaveSearch/StepperComponents/OrganisationStepper.vue 100% 100% 88.88% 100%
src/components/Records/Search/SaveSearch/StepperComponents/PolicyStepper.vue 96.26% 85.71% 87.5% 96.26%
src/components/Records/Search/SaveSearch/StepperComponents/ResultCard.vue 100% 100% 75% 100%
src/components/Records/Search/SaveSearch/StepperComponents/StepperDialogHeader.vue 100% 100% 100% 100%
src/components/Records/Search/SaveSearch/StepperComponents/UserStepper.vue 100% 100% 83.33% 100%
src/components/Static/APIDoc/CodeBlock.vue 100% 100% 100% 100%
src/components/Users/Profiles/Private/ViewSavedSearchesTable.vue 100% 100% 91.66% 100%
src/store/editor.js 71.91% 90.19% 78.12% 71.91%
src/store/introspector.js 100% 100% 100% 100%
src/store/recordData.js 86.79% 98.5% 93.47% 86.79%
src/store/searchFilters.js 100% 97.05% 100% 100%
src/store/AdvancedSearchComponents/advancedSearch.js 67.84% 89.28% 100% 67.84%
src/utils/advancedSearchUtils.js 100% 100% 100% 100%
src/utils/setupUtils.js 100% 100% 100% 100%
src/views/AdvancedSearch/AdvancedSearchButtons.vue 100% 66.66% 100% 100%
src/views/AdvancedSearch/AdvancedSearchRecordsView.vue 98.23% 100% 100% 98.23%
src/views/AdvancedSearch/AdvancedSearchResultTable.vue 98.89% 88.88% 87.5% 98.89%
src/views/Errors/404.vue 100% 100% 100% 100%
src/views/Errors/500.vue 100% 100% 100% 100%
src/views/Home/Home.vue 100% 100% 100% 100%
src/views/Organisations/Organisation.vue 99.35% 92% 96.55% 99.35%
src/views/Records/Records.vue 93% 87.5% 90% 93%
src/views/Static/APIDoc/APIDoc.vue 98.44% 92.3% 83.33% 98.44%
src/views/Static/Community/Community.vue 100% 83.33% 90% 100%
src/views/Static/CommunityCuration/CommunityCuration.vue 100% 100% 66.66% 100%
src/views/Static/Stats/Statistics.vue 98.17% 100% 68.18% 98.17%
Generated in workflow #7147 for commit dde5866 by the Vitest Coverage Report Action

dependabot Bot and others added 21 commits May 23, 2026 11:30
Bumps [qs](https://github.com/ljharb/qs) from 6.14.1 to 6.15.2.
- [Changelog](https://github.com/ljharb/qs/blob/main/CHANGELOG.md)
- [Commits](ljharb/qs@v6.14.1...v6.15.2)

---
updated-dependencies:
- dependency-name: qs
  dependency-version: 6.15.2
  dependency-type: indirect
...

Signed-off-by: dependabot[bot] <support@github.com>
Changed api_doc page to show new schemas and correct API URL #2786
prakhyatox and others added 30 commits May 28, 2026 16:00
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants