- π― Currently: Final Year CS Student focusing on AI-driven Blockchain solutions and scalable Full-Stack applications.
- π‘ Interests: Web3 Architecture / Generative AI / DeFi Protocol Design / System Security
- π± Learning: Advanced Smart Contract Optimization (Solidity/Sui Move) & LLM Orchestration
- β‘ Fun fact: Iβve spent more time in hackathons than in some of my actual lecture halls! π
| Hackathon | Achievement | Project & Description | Links |
|---|---|---|---|
| ETHGlobal Cannes 2026 | π Finalist, π₯ World Best use Of MiniKit 2.0 (1st), π₯ AI & Agentic Payments on Hedera (1st), π₯Best OpenClaw Agent on 0G (2nd) | DIVE: A decentralized intelligence verification engine where human-backed AI swarms resolve real-world truth and trigger on-chain outcomes for prediction markets and autonomous settlement. | Repo |
| First Movers Sprint 2026 | π₯ 1st (DeFi) | Phα»cast: A multi-dimensional prediction market using a Joint-Outcome AMM to unify liquidity across correlated binary events. | Repo |
| Cursor x Anthropic 2025 | π― Top 10 Finalist | EternAI: A digital legacy platform that uses RAG and fine-tuned LLMs to create interactive, memory-mapped AI avatars of loved ones. | Repo |
| Forte Hacks by Flow 2025 | π₯ 3rd (Existing Code) | DhalWay: A universal cross-chain payment protocol using LayerZero OFTs and EIP-712 for one-signature merchant settlement. | Repo |
| ETHOnline 2025 | π₯ 1st (BlockScout) | PetPet: A pet-centric explorer using IoT (ESP32) and TEEs (Phala) to create privacy-safe, verifiable on-chain pet activity logs. | Repo |
| Token2049 Singapore 2025 | π₯ 1st (Celo), Top 5 Finalist π | LeftAI: A natural-language MiniPay MiniApp for Celo that simplifies crypto transfers, bill splitting, and staking via AI. | Repo |
| ETHGlobal New Delhi 2025 | π₯ 1st (Flow), Hedera (Best Overall Project) | DhalWay: Cross-chain intent-based payments allowing users to split checkouts across any token/chain via a single signature. | Repo |
| ETHTokyo 2025 | π₯ AI Track Champion, Finalistπ | Toku Kaigan: Privacy-first AI psychiatrist using TEEs, Swarm Intelligence, and manga-style progress tracking. | Repo |
| DevQuest 2025 | π₯ Champion | Competitive Debugging: Ranked 1st in a live sprint, resolving critical bugs and implementing features on legacy codebases. | N/A |
| Devmatch 2025 | π₯ Best Tooling For Prediction Markets, π₯ 2nd (Best Development Of Subgraph) | Ethclbet: A prediction market aggregator that uses Oasis ROFL/Sapphire and subgraphs to privately optimize and execute cross-platform bets. | Repo |
| IOTA Malaysia 2025 | π― Top 10 | Cap Attendance: On-chain identity (DID) and face-recognition system for tamper-proof academic attendance. | Repo |
| EasyA x Ripple Singapore 2025 | π₯ 2nd Place | Wiser: Self-custodial crypto debit card infra using XRPL pathfinding and Marqeta JIT funding. | Repo |
| SuperteamMY Mega Hackathon | π― 8th Place | Wiser (Solana): Universal payment middleware linking Visa rails to Solana for bi-directional fiat-crypto transactions. | Repo |
| ImagineHack 2025 | π₯ Champion | Tea Time: AI-powered PWA fighting misinformation via sentiment analysis and crowdsourced bias checks. | Repo |
| ETHGlobal Agentic 2025 | π₯ 2nd (Flow) | 4AI 1Human: A multi-agent system that deploys and manages custom smart contracts via plain-English commands. | Repo |
| PayHack 2024 | π₯ 3rd Place | Finpet: A gamified financial literacy app using an evolving virtual pet to incentivize healthy saving habits. | Repo |
- πΌ LinkedIn: linkedin.com/in/cedric-chung-2756b4310
- π« Email: cedricctf11a@gmail.com


