-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathbuild.yaml
More file actions
58 lines (56 loc) · 2.37 KB
/
build.yaml
File metadata and controls
58 lines (56 loc) · 2.37 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
lines_segments_array:
- [ 0.0, 0.0, -0.4516, 22.0246]
- [-0.4516, 22.0246, -0.4516, 22.0246]
- [-0.4516, 22.0246, -0.3720, 23.3771]
- [-0.3720, 23.3771, -0.1331, 24.6102]
- [-0.1331, 24.6102, 0.2649, 25.7239]
- [ 0.2649, 25.7239, 0.8222, 26.7182]
- [ 0.8222, 26.7182, 1.5387, 27.5931]
- [ 1.5387, 27.5931, 2.4144, 28.3485]
- [ 2.4144, 28.3485, 3.4494, 28.9845]
- [ 3.4494, 28.9845, 4.6435, 29.5011]
- [ 4.6435, 29.5011, 5.9969, 29.8983]
- [ 5.9969, 29.8983, 7.5095, 30.1761]
- [ 7.5095, 30.1761, 9.1814, 30.3345]
- [ 9.1814, 30.3345, 11.0124, 30.3734]
- [ 11.0124, 30.3734, 11.0124, 30.3734]
- [ 11.0124, 30.3734, 13.2952, 30.1467]
- [ 13.2952, 30.1467, 15.3668, 29.8403]
- [ 15.3668, 29.8403, 17.2273, 29.4544]
- [ 17.2273, 29.4544, 18.8766, 28.9888]
- [ 18.8766, 28.9888, 20.3148, 28.4437]
- [ 20.3148, 28.4437, 21.5418, 27.8189]
- [ 21.5418, 27.8189, 22.5577, 27.1145]
- [ 22.5577, 27.1145, 23.3625, 26.3305]
- [ 23.3625, 26.3305, 23.9561, 25.4669]
- [ 23.9561, 25.4669, 24.3386, 24.5237]
- [ 24.3386, 24.5237, 24.5099, 23.5009]
- [ 24.5099, 23.5009, 24.4701, 22.3985]
- [ 24.4701, 22.3985, 24.4701, 4.0810]
- [ 24.4701, 4.0810, 24.4701, 4.0810]
- [ 24.4701, 4.0810, 24.4346, 2.0708]
- [ 24.4346, 2.0708, 24.2451, 0.2354]
- [ 24.2451, 0.2354, 23.9016, -1.4251]
- [ 23.9016, -1.4251, 23.4040, -2.9109]
- [ 23.4040, -2.9109, 22.7524, -4.2219]
- [ 22.7524, -4.2219, 21.9468, -5.3581]
- [ 21.9468, -5.3581, 20.9871, -6.3195]
- [ 20.9871, -6.3195, 19.8734, -7.1061]
- [ 19.8734, -7.1061, 18.6057, -7.7179]
- [ 18.6057, -7.7179, 17.1840, -8.1548]
- [ 17.1840, -8.1548, 15.6082, -8.4170]
- [ 15.6082, -8.4170, 13.8784, -8.5044]
- [ 13.8784, -8.5044, 13.8784, -8.5044]
- [ 13.8784, -8.5044, 11.7246, -8.3712]
- [ 11.7246, -8.3712, 9.7490, -8.1375]
- [ 9.7490, -8.1375, 7.9517, -7.8035]
- [ 7.9517, -7.8035, 6.3327, -7.3691]
- [ 6.3327, -7.3691, 4.8919, -6.8343]
- [ 4.8919, -6.8343, 3.6294, -6.1992]
- [ 3.6294, -6.1992, 2.5451, -5.4637]
- [ 2.5451, -5.4637, 1.6391, -4.6277]
- [ 1.6391, -4.6277, 0.9114, -3.6914]
- [ 0.9114, -3.6914, 0.3619, -2.6548]
- [ 0.3619, -2.6548, -0.0094, -1.5177]
- [-0.0094, -1.5177, -0.2023, -0.2803]
line_width: 0.02