You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
I'm new to Predbat, and have a Sigen Energy inverter. After some initial challenges, I've got Predbat working really well, apart from one crucial aspect - exports. When the plan says to export (or when I use force manual export), it doesn't actually export anything. The only time I've ever seen it export is when the battery is full.
The automations in HA are working without any errors, and Predbat logs don't indicate an error. I'm using the recommended apps.yaml template here.
What else could be wrong?
For Sigen, what entities does this rely on being set correctly to work properly?
I've included my apps.yaml and an excerpt from my log below. apps.yaml
67908 | 2026-05-20 17:15:45.572102: Note: Inverter does not support reserve - disabling reserve functions
-- | --
67907 | 2026-05-20 17:15:45.572078: Inverter 0 idle time is 05-20 17:31:00-05-20 23:59:00
67906 | 2026-05-20 17:15:45.571829: Inverter 0 sensor.predbat_SIG_0_scheduled_discharge_enable set to True
67905 | 2026-05-20 17:15:45.571806: Inverter 0 write_and_poll_switch: No write needed for scheduled_discharge_enable as True == True
67904 | 2026-05-20 17:15:45.571725: Inverter 0 write_and_poll_switch: No write needed for scheduled_charge_enable as False == False
67903 | 2026-05-20 17:15:03.422273: Saved current settings to /config/predbat_config.json
67902 | 2026-05-20 17:15:03.415054: Info: record_status Exporting target 96%-87%
67901 | 2026-05-20 17:15:03.411411: Completed run status Exporting
67900 | 2026-05-20 17:15:03.399423: Total inverter register writes now 24
67899 | 2026-05-20 17:15:03.396361: Will not recompute the plan, it is 5.0 minutes old and max age is 10 minutes
67898 | 2026-05-20 17:15:03.386344: Inverter 0 count register writes 0
67897 | 2026-05-20 17:15:03.386338: Inverter 0 Skipped service charge_stop_service domain charge service_name input_select.select_option as it was previously called.
67896 | 2026-05-20 17:15:03.386318: Inverter 0 Skipped service discharge_start_service domain discharge service_name input_select.select_option as it was previously called.
67895 | 2026-05-20 17:15:03.386304: Inverter 0 Skipped service charge_stop_service domain charge service_name input_select.select_option as it was previously called.
67894 | 2026-05-20 17:15:03.386261: Current SoC 96% is greater than Target SoC 78. Grid Discharge enabled.
67893 | 2026-05-20 17:15:03.386248: Inverter 0 Current Target SoC is 78%, already at target
67892 | 2026-05-20 17:15:03.386233: Inverter 0 adjust target SoC for charge to 78% (28.2kWh/36.16kWh 36.16kWh) based on going from 96% -> 78% total add is -6.37kWh and this battery needs to add -6.37kWh to get to 28.2kWh
67891 | 2026-05-20 17:15:03.386179: Adjust demand (idle) time computed is 17:31:00-23:59:00
67890 | 2026-05-20 17:15:03.386146: Adjust idle time, charge 00:00:00-00:00:00 discharge 17:00:00-17:31:00
67889 | 2026-05-20 17:15:03.386138: Inverter 0 Adjust force export to True, change times from 17:00:00 - 17:31:00 to 17:00:00 - 17:31:00
67888 | 2026-05-20 17:15:03.386085: Exporting now - current SoC 34.569kWh and target 28.2kWh and power adjust 1.0
67887 | 2026-05-20 17:15:03.386073: Next export window will be: 2026-05-20 17:00:00+12:00 - 2026-05-20 17:31:00+12:00 at reserve 78.0
67886 | 2026-05-20 17:15:03.386052: Include original export start 05-20 17:00:00 with our start which is 05-20 17:00:00 (charge start 05-21 06:00:00 end 05-21 06:00:00)
67885 | 2026-05-20 17:15:03.386008: Adjust demand (idle) time computed is 17:31:00-23:59:00
67884 | 2026-05-20 17:15:03.385931: Adjust idle time, charge 00:00:00-00:00:00 discharge 17:00:00-17:31:00
67883 | 2026-05-20 17:15:03.385876: Inverter 0 Disabled charge window while waiting for schedule (now 05-20 17:15:00 target set_window_minutes 30 charge start time 05-20 21:00:00)
67882 | 2026-05-20 17:15:03.381484: Low import rate windows [0: 05-20 17:00:00 - 05-20 17:30:00 @ 37.39, 1: 05-20 21:00:00 - 05-20 21:30:00 @ 23.59, 2: 05-20 21:30:00 - 05-20 22:00:00 @ 23.59, 3: 05-20 22:00:00 - 05-20 22:30:00 @ 23.59, 4: 05-20 22:30:00 - 05-20 23:00:00 @ 23.59, 5: 05-20 23:00:00 - 05-20 23:30:00 @ 23.59, 6: 05-20 23:30:00 - 05-21 00:00:00 @ 23.59, 7: 05-21 00:00:00 - 05-21 00:30:00 @ 23.59, 8: 05-21 00:30:00 - 05-21 01:00:00 @ 23.59, 9: 05-21 01:00:00 - 05-21 01:30:00 @ 23.59, 10: 05-21 01:30:00 - 05-21 02:00:00 @ 23.59, 11: 05-21 02:00:00 - 05-21 02:30:00 @ 23.59, 12: 05-21 02:30:00 - 05-21 03:00:00 @ 23.59, 13: 05-21 03:00:00 - 05-21 03:30:00 @ 23.59, 14: 05-21 03:30:00 - 05-21 04:00:00 @ 23.59, 15: 05-21 04:00:00 - 05-21 04:30:00 @ 23.59, 16: 05-21 04:30:00 - 05-21 05:00:00 @ 23.59, 17: 05-21 05:00:00 - 05-21 05:30:00 @ 23.59, 18: 05-21 05:30:00 - 05-21 06:00:00 @ 23.59, 19: 05-21 10:00:00 - 05-21 10:30:00 @ 23.59, 20: 05-21 10:30:00 - 05-21 11:00:00 @ 23.59, 21: 05-21 11:00:00 - 05-21 11:30:00 @ 23.59, 22: 05-21 11:30:00 - 05-21 12:00:00 @ 23.59, 23: 05-21 12:00:00 - 05-21 12:30:00 @ 23.59, 24: 05-21 12:30:00 - 05-21 13:00:00 @ 23.59, 25: 05-21 13:00:00 - 05-21 13:30:00 @ 23.59, 26: 05-21 13:30:00 - 05-21 14:00:00 @ 23.59, 27: 05-21 14:00:00 - 05-21 14:30:00 @ 23.59, 28: 05-21 14:30:00 - 05-21 15:00:00 @ 23.59, 29: 05-21 15:00:00 - 05-21 15:30:00 @ 23.59, 30: 05-21 15:30:00 - 05-21 16:00:00 @ 23.59, 31: 05-21 21:00:00 - 05-21 21:30:00 @ 23.59, 32: 05-21 21:30:00 - 05-21 22:00:00 @ 23.59, 33: 05-21 22:00:00 - 05-21 22:30:00 @ 23.59, 34: 05-21 22:30:00 - 05-21 23:00:00 @ 23.59, 35: 05-21 23:00:00 - 05-21 23:30:00 @ 23.59]
67881 | 2026-05-20 17:15:03.351365: Import threshold used for optimisation was 23.59c
67880 | 2026-05-20 17:15:03.346794: High export rate windows [0: 05-20 17:00:00 - 05-20 17:30:00 @ 26.45, 1: 05-20 17:30:00 - 05-20 18:00:00 @ 26.45, 2: 05-20 18:00:00 - 05-20 18:30:00 @ 26.45, 3: 05-20 18:30:00 - 05-20 19:00:00 @ 26.45, 4: 05-20 19:00:00 - 05-20 19:30:00 @ 26.45, 5: 05-20 19:30:00 - 05-20 20:00:00 @ 26.45, 6: 05-21 06:00:00 - 05-21 06:30:00 @ 26.45, 7: 05-21 06:30:00 - 05-21 07:00:00 @ 26.45, 8: 05-21 07:00:00 - 05-21 07:30:00 @ 26.45, 9: 05-21 07:30:00 - 05-21 08:00:00 @ 26.45, 10: 05-21 08:00:00 - 05-21 08:30:00 @ 26.45, 11: 05-21 08:30:00 - 05-21 09:00:00 @ 26.45, 12: 05-21 09:00:00 - 05-21 09:30:00 @ 26.45, 13: 05-21 09:30:00 - 05-21 10:00:00 @ 26.45, 14: 05-21 16:00:00 - 05-21 16:30:00 @ 26.45, 15: 05-21 16:30:00 - 05-21 17:00:00 @ 26.45, 16: 05-21 17:00:00 - 05-21 17:30:00 @ 26.45, 17: 05-21 17:30:00 - 05-21 18:00:00 @ 26.45, 18: 05-21 18:00:00 - 05-21 18:30:00 @ 26.45, 19: 05-21 18:30:00 - 05-21 19:00:00 @ 26.45, 20: 05-21 19:00:00 - 05-21 19:30:00 @ 26.45, 21: 05-21 19:30:00 - 05-21 20:00:00 @ 26.45]
67879 | 2026-05-20 17:15:03.315868: Export threshold used for optimisation was 26.45c
67878 | 2026-05-20 17:15:03.315800: Plan calculation took 0.49 seconds
67877 | 2026-05-20 17:15:03.294344:
67876 | 2026-05-20 17:15:03.294340: - Your next charge freeze slot will be in 3 and three quarters hours where import rates will be cheap (23.6c).
67875 | 2026-05-20 17:15:03.294335: - You will reach a minimum of 41% battery in 16 hours.
67874 | 2026-05-20 17:15:03.294331: - For the next 14 hours there will be no solar generation and then it will increase.
67873 | 2026-05-20 17:15:03.294326: - The battery is currently at 96% and is force exporting to 87% for the next 15 minutes.
67872 | 2026-05-20 17:15:03.294322: - Export rates are very good (26.4c) for the next 2 and three quarters hours and then very low (18.4c) for the next 10 hours.
67871 | 2026-05-20 17:15:03.294317: - Import rates are very expensive (37.4c) for the next 3 and three quarters hours and then cheap (23.6c) for the next 9 hours.
67870 | 2026-05-20 17:15:03.294309: - Your estimated bill for today is $6.01
reacted with thumbs up emoji reacted with thumbs down emoji reacted with laugh emoji reacted with hooray emoji reacted with confused emoji reacted with heart emoji reacted with rocket emoji reacted with eyes emoji
Uh oh!
There was an error while loading. Please reload this page.
Uh oh!
There was an error while loading. Please reload this page.
-
Hi,
I'm new to Predbat, and have a Sigen Energy inverter. After some initial challenges, I've got Predbat working really well, apart from one crucial aspect - exports. When the plan says to export (or when I use force manual export), it doesn't actually export anything. The only time I've ever seen it export is when the battery is full.
The automations in HA are working without any errors, and Predbat logs don't indicate an error. I'm using the recommended apps.yaml template here.
What else could be wrong?
For Sigen, what entities does this rely on being set correctly to work properly?
I've included my apps.yaml and an excerpt from my log below.
apps.yaml
Beta Was this translation helpful? Give feedback.
All reactions