|
1 | 1 | { |
2 | 2 | "name": "@primno/dataverse-client", |
3 | | - "version": "0.8.1-beta.0", |
4 | | - "description": "Dataverse / Dynamics 365 CE (on-premises) client for Node.JS", |
| 3 | + "version": "0.8.1-beta.1", |
| 4 | + "description": "Dataverse / Dynamics 365 CE (on-premises) client for Node.JS. Provides authentication with connection string or OAuth 2.0.", |
5 | 5 | "repository": "github:primno/dataverse-client", |
6 | 6 | "main": "dist/index.cjs.js", |
7 | 7 | "module": "dist/index.esm.js", |
|
10 | 10 | "dist" |
11 | 11 | ], |
12 | 12 | "scripts": { |
13 | | - "build": "rollup -c --environment NODE_ENV:production", |
14 | | - "watch": "rollup -c -w" |
| 13 | + "build": "rollup -c --configPlugin typescript --environment NODE_ENV:production", |
| 14 | + "watch": "rollup -c -w --configPlugin typescript" |
15 | 15 | }, |
16 | 16 | "author": "Xavier Monin", |
17 | 17 | "license": "MIT", |
18 | 18 | "dependencies": { |
19 | | - "@azure/msal-node": "^1.15.0", |
20 | | - "@primno/dpapi": "^1.0.0", |
| 19 | + "@azure/msal-node": "^1.16.0", |
| 20 | + "@primno/dpapi": "^1.1.0", |
21 | 21 | "@tediousjs/connection-string": "^0.4.2", |
22 | 22 | "axios": "^1.3.4", |
23 | 23 | "keytar": "^7.9.0" |
|
28 | 28 | "@rollup/plugin-terser": "^0.4.0", |
29 | 29 | "@rollup/plugin-typescript": "^11.0.0", |
30 | 30 | "@types/node": "^18.14.0", |
31 | | - "rollup": "^3.17.1", |
| 31 | + "rollup": "^3.19.1", |
32 | 32 | "tslib": "^2.5.0" |
33 | 33 | }, |
34 | 34 | "eslintIgnore": [ |
35 | 35 | "build", |
36 | 36 | "dist", |
37 | 37 | "node_modules" |
38 | 38 | ], |
| 39 | + "engines": { |
| 40 | + "node": ">=16", |
| 41 | + "npm": ">=7" |
| 42 | + }, |
39 | 43 | "publishConfig": { |
40 | 44 | "access": "public", |
41 | 45 | "registry": "https://registry.npmjs.org/" |
42 | 46 | }, |
43 | 47 | "keywords": [ |
44 | | - "dataverse", |
45 | | - "dynamics", |
46 | | - "d365", |
47 | | - "client", |
48 | | - "webapi" |
| 48 | + "Dataverse", |
| 49 | + "Dynamics", |
| 50 | + "D365", |
| 51 | + "Client", |
| 52 | + "Authentication", |
| 53 | + "WebApi", |
| 54 | + "OAuth", |
| 55 | + "MSAL" |
49 | 56 | ] |
50 | 57 | } |
0 commit comments