|
1 | 1 | =============================================================================== |
2 | 2 | PROJECT EXPORT |
3 | | -Generated: Mon Apr 13 01:07:43 PM EDT 2026 |
| 3 | +Generated: Mon Apr 13 01:08:43 PM EDT 2026 |
4 | 4 | Project Path: /home/kushal/src/dotnet/network-monitor |
5 | 5 | =============================================================================== |
6 | 6 |
|
@@ -666,7 +666,7 @@ sys 0m0.344s |
666 | 666 | ================================================================================ |
667 | 667 | FILE: src/NetworkMonitor.Console/appsettings.json |
668 | 668 | SIZE: 5.73 KB |
669 | | -MODIFIED: 2026-04-13 13:06:51 |
| 669 | +MODIFIED: 2026-04-13 13:08:24 |
670 | 670 | ================================================================================ |
671 | 671 |
|
672 | 672 | { |
@@ -705,7 +705,7 @@ MODIFIED: 2026-04-13 13:06:51 |
705 | 705 | { "Name": "Level3-2", "Address": "4.2.2.2", "Enabled": true }, |
706 | 706 | { "Name": "Level3-3", "Address": "4.2.2.3", "Enabled": true }, |
707 | 707 | { "Name": "CleanBrowsing", "Address": "185.228.168.9", "Enabled": true }, |
708 | | - { "Name": "Control D (Unfiltered)", "Address": "76.76.2.0", "Enabled": false }, |
| 708 | + { "Name": "Control D (Unfiltered)", "Address": "76.76.2.0", "Enabled": true }, |
709 | 709 | { "Name": "AdGuard-DNS", "Address": "94.140.14.14", "Enabled": true }, |
710 | 710 | { "Name": "NextDNS", "Address": "45.90.28.0", "Enabled": true }, |
711 | 711 |
|
@@ -5772,7 +5772,7 @@ public sealed class NetworkMonitorServiceTests : IDisposable |
5772 | 5772 |
|
5773 | 5773 |
|
5774 | 5774 | =============================================================================== |
5775 | | -EXPORT COMPLETED: Mon Apr 13 01:07:44 PM EDT 2026 |
| 5775 | +EXPORT COMPLETED: Mon Apr 13 01:08:44 PM EDT 2026 |
5776 | 5776 | Total Files Exported: 60 |
5777 | 5777 | Output File: /home/kushal/src/dotnet/network-monitor/docs/llm/dump.txt |
5778 | 5778 | =============================================================================== |
0 commit comments