|
42 | 42 | "https://huggingface.co/kadubon" |
43 | 43 | ], |
44 | 44 | "publication": [ |
| 45 | + { |
| 46 | + "@type": "ScholarlyArticle", |
| 47 | + "name": "Observable-Only Structural-Risk Institutions Without Central Arbitration", |
| 48 | + "genre": "Preprint", |
| 49 | + "url": "https://doi.org/10.5281/zenodo.18666605", |
| 50 | + "datePublished": "2026-02-17", |
| 51 | + "author": [ |
| 52 | + { |
| 53 | + "@type": "Person", |
| 54 | + "name": "K Takahashi" |
| 55 | + } |
| 56 | + ], |
| 57 | + "isPartOf": { |
| 58 | + "@type": "Periodical", |
| 59 | + "name": "Zenodo" |
| 60 | + }, |
| 61 | + "citation": "K Takahashi (2026-02-17). Observable-Only Structural-Risk Institutions Without Central Arbitration. Zenodo. https://doi.org/10.5281/zenodo.18666605", |
| 62 | + "abstract": "The preprint develops observable-only, no-meta institutional rules for structural risk in competitive AI systems, proving deterrence and non-domination conditions with escrow-based reversibility, coalition-aware repeated-game guarantees, and finite-sample heavy-tail certification under auditable public records.", |
| 63 | + "keywords": "structural risk institutions, observable-only, no-meta governance, decentralized arbitration, repeated games, coalition deterrence, escrow reversibility, heavy-tail certification, finite-sample guarantees, AI safety institutions, public auditability" |
| 64 | + }, |
45 | 65 | { |
46 | 66 | "@type": "ScholarlyArticle", |
47 | 67 | "name": "No-Meta Intelligence Under Ontology Drift: Information-Theoretic Limits and Operational Laws for Persistent Semantics", |
@@ -3439,6 +3459,27 @@ <h1> |
3439 | 3459 | This page is a research publication list (preprints and articles) by K. Takahashi on no-meta AI alignment, persistence-first superintelligence, and self-organizing intelligence across scales. Each entry includes title, publication type, publication date, DOI, abstract, and keywords; the same metadata is embedded as schema.org JSON-LD for search engines and AI crawlers. Publications are sorted by date, and each DOI links to a machine-readable Zenodo record. |
3440 | 3460 | </p> |
3441 | 3461 | <ol class="publication-list"> |
| 3462 | + <li> |
| 3463 | + <div class="publication-item"> |
| 3464 | + <h3> |
| 3465 | + Observable-Only Structural-Risk Institutions Without Central Arbitration |
| 3466 | + </h3> |
| 3467 | + <p> |
| 3468 | + <span class="publication-meta"> |
| 3469 | + Preprint | Published: 2026-02-17 |
| 3470 | + </span> |
| 3471 | + <a href="https://doi.org/10.5281/zenodo.18666605" target="_blank"> |
| 3472 | + DOI: 10.5281/zenodo.18666605 |
| 3473 | + </a> |
| 3474 | + </p> |
| 3475 | + <p class="publication-abstract"> |
| 3476 | + Abstract: The preprint develops observable-only, no-meta institutional rules for structural risk in competitive AI systems, proving deterrence and non-domination conditions with escrow-based reversibility, coalition-aware repeated-game guarantees, and finite-sample heavy-tail certification under auditable public records. |
| 3477 | + </p> |
| 3478 | + <p class="publication-keywords"> |
| 3479 | + Keywords: structural risk institutions, observable-only, no-meta governance, decentralized arbitration, repeated games, coalition deterrence, escrow reversibility, heavy-tail certification, finite-sample guarantees, AI safety institutions, public auditability |
| 3480 | + </p> |
| 3481 | + </div> |
| 3482 | + </li> |
3442 | 3483 | <li> |
3443 | 3484 | <div class="publication-item"> |
3444 | 3485 | <h3> |
|
0 commit comments