Commit e7f4e7e
authored
fix: add behavioral depth criteria to task acceptance and parity checks (#225)
* fix: add behavioral depth criteria to task acceptance and parity checks
The task graph builder was generating only structural acceptance criteria
(symbols exist, signatures match, compiles) while the parity verifier
enforced full behavioral equivalence. This gap caused the code-migrator
to produce hollow implementations that compiled but didn't actually
perform the intended computation — leading to expensive retry loops.
Both buildAcceptanceCriteria() and buildParityChecks() now generate
behavioral criteria for every task containing functions:
Acceptance criteria:
- Full implementation required (no stubs/TODOs/placeholders)
- Behavioral equivalence using idiomatic target-language patterns
- Implementation depth must match source complexity
Parity checks:
- All source code paths reachable in target
- No hollow implementations (input-dependent output required)
- Internal call chains wired end-to-end
These criteria apply uniformly regardless of task size — a 30-line
hash function gets the same behavioral bar as a 900-line compressor.
Criteria use behavioral language (same observable outputs) rather than
structural language, so idiomatic rewrites are not penalized.
* fix: clarify guidance to ban unsafe and prioritize safety over performance1 parent 6730a60 commit e7f4e7e
3 files changed
Lines changed: 128 additions & 2 deletions
File tree
- src/core
- tests
- core
- fixtures/zstd-c-project
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1690 | 1690 | | |
1691 | 1691 | | |
1692 | 1692 | | |
| 1693 | + | |
| 1694 | + | |
| 1695 | + | |
| 1696 | + | |
| 1697 | + | |
| 1698 | + | |
| 1699 | + | |
| 1700 | + | |
| 1701 | + | |
| 1702 | + | |
| 1703 | + | |
| 1704 | + | |
| 1705 | + | |
| 1706 | + | |
| 1707 | + | |
| 1708 | + | |
| 1709 | + | |
| 1710 | + | |
| 1711 | + | |
| 1712 | + | |
| 1713 | + | |
1693 | 1714 | | |
1694 | 1715 | | |
1695 | 1716 | | |
| |||
1700 | 1721 | | |
1701 | 1722 | | |
1702 | 1723 | | |
| 1724 | + | |
| 1725 | + | |
| 1726 | + | |
| 1727 | + | |
| 1728 | + | |
| 1729 | + | |
| 1730 | + | |
| 1731 | + | |
| 1732 | + | |
| 1733 | + | |
| 1734 | + | |
| 1735 | + | |
| 1736 | + | |
| 1737 | + | |
| 1738 | + | |
| 1739 | + | |
| 1740 | + | |
| 1741 | + | |
1703 | 1742 | | |
1704 | 1743 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
846 | 846 | | |
847 | 847 | | |
848 | 848 | | |
| 849 | + | |
| 850 | + | |
| 851 | + | |
| 852 | + | |
| 853 | + | |
| 854 | + | |
| 855 | + | |
| 856 | + | |
| 857 | + | |
| 858 | + | |
| 859 | + | |
| 860 | + | |
| 861 | + | |
| 862 | + | |
| 863 | + | |
| 864 | + | |
| 865 | + | |
| 866 | + | |
| 867 | + | |
| 868 | + | |
| 869 | + | |
| 870 | + | |
| 871 | + | |
| 872 | + | |
| 873 | + | |
| 874 | + | |
| 875 | + | |
| 876 | + | |
| 877 | + | |
| 878 | + | |
| 879 | + | |
| 880 | + | |
| 881 | + | |
| 882 | + | |
| 883 | + | |
| 884 | + | |
| 885 | + | |
| 886 | + | |
| 887 | + | |
| 888 | + | |
| 889 | + | |
| 890 | + | |
| 891 | + | |
| 892 | + | |
| 893 | + | |
| 894 | + | |
| 895 | + | |
| 896 | + | |
| 897 | + | |
| 898 | + | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
| 908 | + | |
| 909 | + | |
| 910 | + | |
| 911 | + | |
| 912 | + | |
| 913 | + | |
| 914 | + | |
| 915 | + | |
| 916 | + | |
| 917 | + | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
| 926 | + | |
| 927 | + | |
| 928 | + | |
| 929 | + | |
| 930 | + | |
| 931 | + | |
| 932 | + | |
| 933 | + | |
| 934 | + | |
849 | 935 | | |
850 | 936 | | |
851 | 937 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
7 | | - | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
8 | 9 | | |
9 | 10 | | |
10 | 11 | | |
| |||
0 commit comments