|
| 1 | +@article{Morris1979, |
| 2 | + author = {Morris, Carl}, |
| 3 | + title = {A finite selection model for experimental design of the health insurance study}, |
| 4 | + journal = {Journal of Econometrics}, |
| 5 | + year = {1979}, |
| 6 | + volume = {11}, |
| 7 | + number = {1}, |
| 8 | + pages = {43--61}, |
| 9 | + doi = {10.1016/0304-4076(79)90053-8}, |
| 10 | + url = {https://doi.org/10.1016/0304-4076(79)90053-8} |
| 11 | +} |
| 12 | + |
| 13 | +@book{Newhouse1993, |
| 14 | + author = {Newhouse, Joseph P. and {{Insurance Experiment Group}}}, |
| 15 | + title = {Free for All? Lessons from the {RAND} Health Insurance Experiment}, |
| 16 | + year = {1993}, |
| 17 | + publisher = {Harvard University Press}, |
| 18 | + address = {Cambridge, MA}, |
| 19 | + isbn = {9780674318465} |
| 20 | +} |
| 21 | + |
| 22 | +@article{Chattopadhyay2026, |
| 23 | + author = {Chattopadhyay, Ambarish and Morris, Carl N. and Zubizarreta, Jose R.}, |
| 24 | + title = {Balanced and Robust Randomized Treatment Assignments: The Finite Selection Model for the Health Insurance Experiment and Beyond}, |
| 25 | + journal = {Journal of the Royal Statistical Society Series A: Statistics in Society}, |
| 26 | + year = {2026}, |
| 27 | + doi = {10.1093/jrsssa/qnag040}, |
| 28 | + note = {Advance article}, |
| 29 | + url = {https://doi.org/10.1093/jrsssa/qnag040} |
| 30 | +} |
| 31 | + |
| 32 | +@article{Kuhn1955, |
| 33 | + author = {Kuhn, Harold W.}, |
| 34 | + title = {The Hungarian method for the assignment problem}, |
| 35 | + journal = {Naval Research Logistics Quarterly}, |
| 36 | + year = {1955}, |
| 37 | + volume = {2}, |
| 38 | + number = {1--2}, |
| 39 | + pages = {83--97}, |
| 40 | + doi = {10.1002/nav.3800020109}, |
| 41 | + url = {https://doi.org/10.1002/nav.3800020109} |
| 42 | +} |
| 43 | + |
| 44 | +@article{FellegiSunter1969, |
| 45 | + author = {Fellegi, Ivan P. and Sunter, Alan B.}, |
| 46 | + title = {A Theory for Record Linkage}, |
| 47 | + journal = {Journal of the American Statistical Association}, |
| 48 | + year = {1969}, |
| 49 | + volume = {64}, |
| 50 | + number = {328}, |
| 51 | + pages = {1183--1210}, |
| 52 | + doi = {10.1080/01621459.1969.10501049}, |
| 53 | + url = {https://doi.org/10.1080/01621459.1969.10501049} |
| 54 | +} |
| 55 | + |
| 56 | +@article{Kaplan2022, |
| 57 | + author = {Kaplan, Andee and Betancourt, Brenda and Steorts, Rebecca C.}, |
| 58 | + title = {A Practical Approach to Proper Inference with Linked Data}, |
| 59 | + journal = {The American Statistician}, |
| 60 | + year = {2022}, |
| 61 | + volume = {76}, |
| 62 | + number = {4}, |
| 63 | + pages = {384--393}, |
| 64 | + doi = {10.1080/00031305.2022.2041482}, |
| 65 | + url = {https://doi.org/10.1080/00031305.2022.2041482} |
| 66 | +} |
| 67 | + |
| 68 | +@article{Zubizarreta2012, |
| 69 | + author = {Zubizarreta, Jose R.}, |
| 70 | + title = {Using Mixed Integer Programming for Matching in an Observational Study of Kidney Failure After Surgery}, |
| 71 | + journal = {Journal of the American Statistical Association}, |
| 72 | + year = {2012}, |
| 73 | + volume = {107}, |
| 74 | + number = {500}, |
| 75 | + pages = {1360--1371}, |
| 76 | + doi = {10.1080/01621459.2012.703874}, |
| 77 | + url = {https://doi.org/10.1080/01621459.2012.703874} |
| 78 | +} |
| 79 | + |
| 80 | +@book{Christen2012, |
| 81 | + author = {Christen, Peter}, |
| 82 | + title = {Data Matching: Concepts and Techniques for Record Linkage, Entity Resolution, and Duplicate Detection}, |
| 83 | + year = {2012}, |
| 84 | + publisher = {Springer}, |
| 85 | + address = {Berlin, Heidelberg}, |
| 86 | + doi = {10.1007/978-3-642-31164-2}, |
| 87 | + url = {https://doi.org/10.1007/978-3-642-31164-2} |
| 88 | +} |
| 89 | + |
| 90 | +@article{BansalBlumChawla2004, |
| 91 | + author = {Bansal, Nikhil and Blum, Avrim and Chawla, Shuchi}, |
| 92 | + title = {Correlation Clustering}, |
| 93 | + journal = {Machine Learning}, |
| 94 | + year = {2004}, |
| 95 | + volume = {56}, |
| 96 | + number = {1--3}, |
| 97 | + pages = {89--113}, |
| 98 | + doi = {10.1023/B:MACH.0000033116.57574.95}, |
| 99 | + url = {https://doi.org/10.1023/B:MACH.0000033116.57574.95} |
| 100 | +} |
| 101 | + |
| 102 | +@article{DevilleSarndal1992, |
| 103 | + author = {Deville, Jean-Claude and S{"a}rndal, Carl-Erik}, |
| 104 | + title = {Calibration Estimators in Survey Sampling}, |
| 105 | + journal = {Journal of the American Statistical Association}, |
| 106 | + year = {1992}, |
| 107 | + volume = {87}, |
| 108 | + number = {418}, |
| 109 | + pages = {376--382}, |
| 110 | + doi = {10.1080/01621459.1992.10475217}, |
| 111 | + url = {https://doi.org/10.1080/01621459.1992.10475217} |
| 112 | +} |
| 113 | + |
| 114 | +@article{DevilleTille2004, |
| 115 | + author = {Deville, Jean-Claude and Till{\'e}, Yves}, |
| 116 | + title = {Efficient balanced sampling: The cube method}, |
| 117 | + journal = {Biometrika}, |
| 118 | + year = {2004}, |
| 119 | + volume = {91}, |
| 120 | + number = {4}, |
| 121 | + pages = {893--912}, |
| 122 | + doi = {10.1093/biomet/91.4.893}, |
| 123 | + url = {https://doi.org/10.1093/biomet/91.4.893} |
| 124 | +} |
| 125 | + |
| 126 | +@article{Hainmueller2012, |
| 127 | + author = {Hainmueller, Jens}, |
| 128 | + title = {Entropy Balancing for Causal Effects: A Multivariate Reweighting Method to Produce Balanced Samples in Observational Studies}, |
| 129 | + journal = {Political Analysis}, |
| 130 | + year = {2012}, |
| 131 | + volume = {20}, |
| 132 | + number = {1}, |
| 133 | + pages = {25--46}, |
| 134 | + doi = {10.1093/pan/mpr025}, |
| 135 | + url = {https://doi.org/10.1093/pan/mpr025} |
| 136 | +} |
0 commit comments