|
1 | 1 | apiVersion: v1 |
2 | 2 | entries: |
3 | 3 | network-operator-charts: |
| 4 | + - apiVersion: v2 |
| 5 | + appVersion: v1.1.0 |
| 6 | + created: "2026-02-26T05:42:01.421729645Z" |
| 7 | + dependencies: |
| 8 | + - condition: node-feature-discovery.enabled |
| 9 | + name: node-feature-discovery |
| 10 | + repository: https://kubernetes-sigs.github.io/node-feature-discovery/charts |
| 11 | + version: v0.16.1 |
| 12 | + - condition: kmm.enabled |
| 13 | + name: kmm |
| 14 | + repository: file://./charts/kmm |
| 15 | + version: v1.0.0 |
| 16 | + - condition: multus.enabled |
| 17 | + name: multus |
| 18 | + repository: file://./charts/multus |
| 19 | + version: v1.0.0 |
| 20 | + description: AMD Network Operator simplifies the deployment and management of |
| 21 | + AMD AINICs within Kubernetes clusters. |
| 22 | + digest: 0ef642c991be77d79a21644b2211451a06aa92ac774f5b73ebfae46aab9d4c4b |
| 23 | + home: https://github.com/ROCm/network-operator |
| 24 | + icon: https://raw.githubusercontent.com/ROCm/k8s-device-plugin/master/helm/logo.png |
| 25 | + keywords: |
| 26 | + - kubernetes |
| 27 | + - cluster |
| 28 | + - hardware |
| 29 | + - amd |
| 30 | + - network |
| 31 | + - ai |
| 32 | + - deep learning |
| 33 | + - monitoring |
| 34 | + kubeVersion: '>= 1.29.0-0' |
| 35 | + maintainers: |
| 36 | + - name: Sundara Gurunathan<Sundaramurthy.Gurunathan@amd.com> |
| 37 | + - name: Yuvarani Shankar<Yuvarani.Shankar@amd.com> |
| 38 | + - name: Shrey Ajmera<Shrey.Ajmera@amd.com> |
| 39 | + name: network-operator-charts |
| 40 | + sources: |
| 41 | + - https://github.com/ROCm/network-operator |
| 42 | + type: application |
| 43 | + urls: |
| 44 | + - https://rocm.github.io/network-operator/charts/network-operator-charts-v1.1.0.tgz |
| 45 | + version: v1.1.0 |
4 | 46 | - apiVersion: v2 |
5 | 47 | appVersion: v1.0.1 |
6 | | - created: "2025-11-27T17:29:55.596778333Z" |
| 48 | + created: "2026-02-26T05:42:01.412720226Z" |
7 | 49 | dependencies: |
8 | 50 | - condition: node-feature-discovery.enabled |
9 | 51 | name: node-feature-discovery |
@@ -45,7 +87,7 @@ entries: |
45 | 87 | version: v1.0.1 |
46 | 88 | - apiVersion: v2 |
47 | 89 | appVersion: v1.0.0 |
48 | | - created: "2025-11-27T17:29:55.586406988Z" |
| 90 | + created: "2026-02-26T05:42:01.404951187Z" |
49 | 91 | dependencies: |
50 | 92 | - condition: node-feature-discovery.enabled |
51 | 93 | name: node-feature-discovery |
@@ -85,4 +127,4 @@ entries: |
85 | 127 | urls: |
86 | 128 | - https://rocm.github.io/network-operator/charts/network-operator-charts-v1.0.0.tgz |
87 | 129 | version: v1.0.0 |
88 | | -generated: "2025-11-27T17:29:55.569344481Z" |
| 130 | +generated: "2026-02-26T05:42:01.394062549Z" |
0 commit comments