|
1 | 1 | @echo off |
2 | | -title Ultimate System Cleanup Script |
| 2 | +title Advanced Computer Optimization Script |
3 | 3 | color 0A |
4 | 4 |
|
5 | 5 | echo ========================================================== |
6 | | -echo Ultimate System Cleanup |
| 6 | +echo Advanced Computer Optimization Script |
7 | 7 | echo ========================================================== |
8 | 8 | echo. |
9 | 9 |
|
@@ -75,7 +75,31 @@ powercfg -setactive SCHEME_MIN |
75 | 75 | echo Power settings optimized for performance. |
76 | 76 | echo ---------------------------------------------------------- |
77 | 77 |
|
| 78 | +:: Clear browser cache (Added Feature) |
| 79 | +echo [12] Clearing browser cache... |
| 80 | +for %%X in ("C:\Users\%username%\AppData\Local\Google\Chrome\User Data\Default\Cache\*" "C:\Users\%username%\AppData\Local\Microsoft\Edge\User Data\Default\Cache\*") do del /s /q %%X >nul 2>&1 |
| 81 | +echo Browser cache cleared successfully. |
| 82 | +echo ---------------------------------------------------------- |
| 83 | + |
| 84 | +:: Optimize registry settings (Added Feature) |
| 85 | +echo [13] Optimizing registry settings... |
| 86 | +reg add "HKLM\Software\Microsoft\Windows\CurrentVersion\Run" /v "Optimize" /t REG_SZ /d "C:\OptimizeScript.bat" /f |
| 87 | +echo Registry settings optimized successfully. |
| 88 | +echo ---------------------------------------------------------- |
| 89 | + |
| 90 | +:: Manage unused programs (Added Feature) |
| 91 | +echo [14] Scanning for unused programs... |
| 92 | +wmic product get Name,Version > "%userprofile%\Desktop\Installed_Programs.txt" |
| 93 | +echo A list of installed programs has been saved on your desktop. Review and uninstall unused ones manually. |
| 94 | +echo ---------------------------------------------------------- |
| 95 | + |
| 96 | +:: Generate system performance report (Added Feature) |
| 97 | +echo [15] Generating system performance report... |
| 98 | +powercfg /energy > "%userprofile%\Desktop\Energy_Report.html" |
| 99 | +echo System performance report saved on your desktop as Energy_Report.html. |
| 100 | +echo ---------------------------------------------------------- |
| 101 | + |
78 | 102 | echo ========================================================== |
79 | | -echo Ultimate System Cleanup Optimization Process Complete |
| 103 | +echo Advanced Optimization Process Complete |
80 | 104 | echo ========================================================== |
81 | 105 | pause |
0 commit comments