|
19 | 19 | "equipment": "Equipment", |
20 | 20 | "research_topics": "Research Topics", |
21 | 21 | "specialist_areas": "Specialist areas", |
22 | | - "primary_interests": "Primary interests", |
| 22 | + "grand_challenges": "Primary interests", |
23 | 23 | "controlled_parameters": "Controlled Parameters", |
24 | 24 | "description": "Description of Facility", |
25 | 25 | "location": "Facility location(s) split", |
@@ -228,10 +228,10 @@ def get_not_available_message_and_increase_counter(name): |
228 | 228 | else: |
229 | 229 | abstract_parts.append(get_not_available_message_and_increase_counter('Controlled Parameters')) |
230 | 230 |
|
231 | | - if (row[COLUMNS['primary_interests']]): |
232 | | - abstract_parts.append(f"Primary interests: {get_and_process_value(row, COLUMNS['primary_interests'], True, JOIN_PARTS_OF_VALUES_WITH)}") |
| 231 | + if (row[COLUMNS['grand_challenges']]): |
| 232 | + abstract_parts.append(f"Grand challenges: {get_and_process_value(row, COLUMNS['grand_challenges'], True, JOIN_PARTS_OF_VALUES_WITH)}") |
233 | 233 | else: |
234 | | - abstract_parts.append(get_not_available_message_and_increase_counter('Primary interests')) |
| 234 | + abstract_parts.append(get_not_available_message_and_increase_counter('Grand challenges')) |
235 | 235 |
|
236 | 236 | if (row[COLUMNS['research_topics']]): |
237 | 237 | abstract_parts.append(f"Research topics: {get_and_process_value(row, COLUMNS['research_topics'], True, JOIN_PARTS_OF_VALUES_WITH)}") |
|
0 commit comments