-
Notifications
You must be signed in to change notification settings - Fork 2
Motion File
Neo-X edited this page Sep 19, 2019
·
1 revision
Similar to a state file.
{
"Loop": true,
"Frames":
[
[0.100000, 0.000000, 0.752050, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.483940, -0.235420, -0.000880, -0.352580, -0.406990, 0.100000, 0],
[0.100000, 0.102680, 0.746300, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.526560, -0.541090, 0.014540, -0.056480, -1.109640, 0.103150, 0],
[0.100000, 0.257120, 0.785730, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.169350, -0.280590, 0.111240, 0.169350, -1.265390, 0.092890, 0],
[0.100000, 0.383630, 0.783680, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, -0.067570, -0.136310, 0.213880, 0.888980, -1.541780, 0.226710, 0],
[0.100000, 0.524100, 0.746300, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, -0.243290, -0.192770, 0.436060, 0.693990, -0.667510, 0.090620, 0],
[0.100000, 0.767660, 0.752050, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, -0.352580, -0.406990, 0.100000, 0.483940, -0.235420, 0.000880, 0],
[0.100000, 0.870340, 0.746300, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, -0.056480, -1.109640, 0.103150, 0.526560, -0.541090, 0.014540, 0],
[0.100000, 1.024780, 0.785730, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.169350, -1.265390, 0.092890, 0.169350, -0.280590, 0.111240, 0],
[0.100000, 1.151290, 0.783680, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.888980, -1.541780, 0.226710, -0.067570, -0.136310, 0.213880, 0],
[0.100000, 1.291760, 0.746300, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.693990, -0.667510, 0.090620, -0.243290, -0.192770, 0.436060, 0],
[0.100000, 1.535320, 0.752050, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.483940, -0.235420, 0.000880, -0.352580, -0.406990, 0.100000, 0]
]
}
[
0.100000, # time between this pose and the next pose
0.000000, 0.752050, 0.000000, # Root position
1.000000, 0.000000, 0.000000, 0.000000, # root orientation ~ Quaternion (s,x,y,z)
0.970868, 0.000000, 0.000000, 0.239616, # right_hip (ball joint) ~ Quaternion (s,x,y,z)
-0.235420, # right_knee (hing joint, 1D)
1.000000, 0.000000, 0.000000, -0.000440, # right_ankle (ball joint) ~ Quaternion (s,x,y,z)
0.984501, 0.000000, 0.000000, -0.175378, # left_hip (ball joint) ~ Quaternion (s,x,y,z)
-0.406990, # left_knee (hinge joint, 1D)
0.998750, 0.000000, 0.000000, 0.049979 # left_ankle (ball joint) ~ Quaternion (s,x,y,z)
]