-
Notifications
You must be signed in to change notification settings - Fork 29
Closed
Description
问题
CI 审计发现 14 个数据源文件中共 18 个 URL 字段使用 http://,应在确认源站支持 HTTPS 后改为 https://。
注意:不能盲改。 部分中国政府网站可能不支持 HTTPS,需逐个 curl -sI 确认。
影响范围
- 文件数: 14
- URL 条目数: 18(含 website、data_url、api_url)
- PR fix: upgrade HTTP to HTTPS for 4 government data sources #101 已修复: 4 个(MOA/MOFCOM/CSRC/PBC),本 issue 跟踪剩余 14 个
完整列表
| # | 文件 | 字段 | URL |
|---|---|---|---|
| 1 | china/economy/labor/china-mohrss.json | data_url | http://www.mohrss.gov.cn/... |
| 2-3 | china/economy/trade/customs.json | website + data_url | http://www.customs.gov.cn |
| 4-5 | china/education/higher_education/china-moe-higher-education.json | website + data_url | http://www.moe.gov.cn/... |
| 6-7 | china/education/moe-china.json | website + data_url | http://www.moe.gov.cn/... |
| 8 | china/national/nbs.json | api_url | http://data.stats.gov.cn/... |
| 9-10 | china/research/china-caict.json | website + data_url | http://www.caict.ac.cn/... |
| 11-12 | china/resources/water/china-mwr.json | website + data_url | http://www.mwr.gov.cn/... |
| 13 | international/development/afdb.json | api_url | http://dataportal.opendataforafrica.org/ |
| 14 | international/economics/unsd-national-accounts.json | api_url | http://data.un.org/... |
| 15-16 | sectors/.../china-auto-association.json | website + data_url | http://www.caam.org.cn/... |
| 17-18 | sectors/.../china-petroleum-chemical-federation.json | website + data_url | http://www.cpcif.org.cn/... |
修复流程
- 逐个
curl -sI https://...确认 HTTPS 可用性 - 支持 HTTPS 的 → 改 URL
- 不支持的 → 保留 HTTP,在 PR 中注明原因
背景
CI 审计三方对齐,HTTPS 强制检查将列为 Tier 1 阻断。修复历史遗留后,CI 会自动拦截新 HTTP URL。
与 Issue #102(domain 下划线修复)并行推进,互不阻塞。
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
No labels