-
Notifications
You must be signed in to change notification settings - Fork 2
Open
Description
Here is the performance of our model:
| Size (px) | Epochs | URL | Accuracy | # Runs |
|---|---|---|---|---|
| 128 | 5 | Inpainting | 40.87% | 5 |
| 128 | 20 | Inpainting | 61.15% | 3 |
| 128 | 80 | Inpainting | 62.18% | 1 |
| 128 | 200 | Inpainting | 62.03% | 1 |
| Size (px) | Epochs | URL | Accuracy | # Runs |
|---|---|---|---|---|
| 192 | 5 | Inpainting | 39.33% | 5 |
| 192 | 20 | Inpainting | 64.62% | 3 |
| 192 | 80 | Inpainting | 66.76% | 1 |
| 192 | 200 | Inpainting | 67.12% | 1 |
| Size (px) | Epochs | URL | Accuracy | # Runs |
|---|---|---|---|---|
| 256 | 5 | Inpainting | 19.88% | 5 |
| 256 | 20 | Inpainting | 47.26% | 3 |
| 256 | 80 | Inpainting | 63.55% | 1 |
| 256 | 200 | Inpainting | 67.47% | 1 |
Notice how performance decreases at 5, 20 and 80 epochs for the 256x256 images (compared to 192x192 images.
Performance is also down slightly at 5 epochs for the 192x192 images (compared to 128x128 images).
We should try to investigate this and see what's going on.
Metadata
Metadata
Assignees
Labels
No labels