Skip to content

Monthly low flows with group 1 and group 2 #44

@benhdye

Description

@benhdye

-Utilize hydrotools Group1 and Group2 functions to explore monthly low flows
-Create error box plots to better understand the ranges in monthly low flows between model and USGS data

Most up-to-date script monthly_min_model_and_observed_boxplots (also makes the bar chart)

Overall Comparison of Flow Regimes (modeled vs. Observed)

Model PS3_5100_5080 vs. Observed 01634000 Strasburg 90-day low flow by year from 1984-2023

Image

Strasburg 01634000 USGS gage flows during modeled time period of 1984-01-01 to 2023-12-31

Month Min 5% 10% 25% 30% 50% Mean
Jan 70.0 112.0 150.0 251.0 287.7 475.5 752.5
Feb 87.0 140.9 184.0 330.0 374.1 519.5 861.7
Mar 92.1 179.0 267.0 394.0 447.0 704.0 1,117.6
Apr 185.0 240.0 276.0 402.0 442.0 653.0 1,000.0
May 154.0 222.0 265.9 365.0 396.7 568.5 926.8
Jun 65.0 125.0 171.8 235.8 254.7 335.0 566.3
Jul 50.0 93.3 116.0 151.0 160.0 212.0 292.3
Aug 47.0 79.0 96.2 127.0 136.0 170.0 290.6
Sep 35.0 76.0 85.1 112.0 118.0 144.0 423.9
Oct 35.0 73.0 83.0 110.0 120.0 163.0 307.5
Nov 63.0 98.0 104.0 131.0 139.0 207.0 478.1
Dec 68.0 102.0 122.0 189.0 206.0 349.0 629.3

Strasburg PS3_5100_5080 Model flows during modeled time period of 1984-01-01 to 2023-12-31

Month Min 5% 10% 25% 30% 50% Mean
Jan 25.5 100.1 163.4 345.8 394.6 545.3 801.4
Feb 52.5 150.4 230.5 415.7 459.2 606.4 864.2
Mar 49.8 138.5 262.3 418.5 476.2 701.8 1,049.7
Apr 60.1 166.8 241.6 386.3 430.3 613.8 906.1
May 66.6 189.8 239.5 340.2 374.6 557.5 797.9
Jun 45.9 91.0 112.7 205.0 229.5 341.2 582.6
Jul 8.9 39.3 66.4 127.9 147.3 224.1 321.0
Aug 10.8 32.9 46.0 93.0 103.9 171.2 292.8
Sep 8.8 24.8 35.1 72.6 85.9 140.3 507.2
Oct 10.4 22.5 35.2 81.1 94.3 187.2 398.9
Nov 7.9 24.5 60.0 122.9 146.0 271.7 574.8
Dec 11.3 63.8 106.7 249.9 285.7 514.7 721.5

Metadata

Metadata

Labels

No labels
No labels

Type

No type

Projects

No projects

Milestone

No milestone

Relationships

None yet

Development

No branches or pull requests

Issue actions