@@ -104,7 +104,7 @@ loc_code,id,lat,lon,floor,code,net,time,work
104104103 , 11362396 , 24.6658 , 121.7695 , 1 , 269 , 1 , 2023-11-27 , 1
105105104 , 11363084 , 23.5197 , 120.5477 , 1 , 604 , 1 , 2023-11-27 , 1
106106105 , 11364524 , 24.1536 , 120.7234 , 1 , 411 , 1 , 2023-11-27 , 1
107- 106 , 11366504 , 24.7466 , 121.7498 , 1 , 260 , 1 , 2025-04-05 , 1
107+ 106 , 11366504 , 24.7466 , 121.7498 , 1 , 260 , 1 , 2025-04-05 , 0
108108107 , 11366796 , 24.9842 , 121.5523 , 1 , 231 , 1 , 2023-11-27 , 1
109109108 , 11366940 , 24.2249 , 120.6942 , 1 , 427 , 1 , 2023-11-27 , 1
110110109 , 11367144 , 23.7456 , 121.4576 , 1 , 975 , 1 , 2023-11-27 , 1
@@ -124,7 +124,7 @@ loc_code,id,lat,lon,floor,code,net,time,work
124124123 , 12142048 , 25.0939 , 121.471 , 1 , 247 , 1 , 2024-05-21 , 1
125125124 , 12142332 , 25.0208 , 121.4349 , 1 , 242 , 1 , 2024-07-03 , 1
126126125 , 12143292 , 23.972 , 120.3508 , 1 , 528 , 1 , 2025-10-18 , 1
127- 126 , 12146444 , 25.008 , 121.5368 , 1 , 116 , 1 , 2024-05-27 , 1
127+ 126 , 12146444 , 25.008 , 121.5368 , 1 , 116 , 1 , 2024-05-27 , 0
128128127 , 12146472 , 24.1567 , 120.7313 , 1 , 411 , 1 , 2024-06-07 , 1
129129128 , 12148024 , 25.0807 , 121.2902 , 1 , 338 , 1 , 2025-08-17 , 1
130130129 , 12150148 , 25.1328 , 121.4747 , 1 , 112 , 1 , 2024-07-20 , 1
0 commit comments