Here's an example wind farm configuraiton with three farms. We should get three results, one for each farm, considering the effects of neighbors.
- name: IEA Wind 2200-22-MW Reference Offshore Wind Plant North
layouts:
- coordinates:
x: [
556089.221, 554851.794, 558045.301, 552863.134, 557397.645,
555516.976, 557261.782, 549486.582, 551747.113, 555151.477,
556169.824, 551749.480, 558646.810, 557685.830, 559002.153,
557042.435, 550700.698, 553074.548, 554026.852, 555585.209,
555012.352, 559357.070, 555622.510, 557611.521, 551499.734,
556691.981, 559319.900, 553986.502, 558353.913, 555804.124,
558364.323, 556722.984, 553655.084
]
y: [
5843104.433, 5834327.527, 5841632.511, 5844830.912, 5838235.775,
5837762.542, 5850100.820, 5840785.384, 5840407.118, 5847425.746,
5848792.569, 5843333.477, 5844987.003, 5847825.019, 5846653.643,
5836376.974, 5841986.278, 5837546.652, 5835978.944, 5841244.308,
5839605.761, 5850031.592, 5844970.521, 5839977.923, 5838720.766,
5846298.892, 5848327.948, 5846176.221, 5851409.176, 5832913.673,
5843306.422, 5834698.599, 5842483.421
]
crs: +proj=utm +zone=31 +datum=WGS84 +units=m +no_defs
turbines: !include turbines.yaml
electrical_substations:
- electrical_substation:
coordinates:
x: [554395.1]
y: [5836951.8]
crs: +proj=utm +zone=31 +datum=WGS84 +units=m +no_defs
electrical_collection_array:
edges:
- [1,0,0]
- [3,2,0]
- [4,-1,2]
- [4,30,2]
- [5,3,1]
- [8,-1,1]
- [8,15,1]
- [13,9,1]
- [14,6,0]
- [15,21,0]
- [17,-1,2]
- [17,12,2]
- [18,12,1]
- [18,14,1]
- [19,5,1]
- [20,9,0]
- [20,16,0]
- [21,0,0]
- [22,19,2]
- [22,-1,2]
- [23,32,0]
- [25,31,1]
- [25,7,1]
- [26,-1,2]
- [26,7,2]
- [27,16,0]
- [28,24,0]
- [28,2,0]
- [29,11,0]
- [29,6,0]
- [30,13,1]
- [31,23,0]
- [32,10,0]
cables:
cable_type: [0, 1, 2]
cross_section: [185, 400, 1000] # mm^2
capacity: [3, 5, 7] # turbines
cost: [368.9, 428.9, 737.1] # €/m
- name: IEA Wind 2200-22-MW Reference Offshore Wind Plant Mid
layouts:
- coordinates:
x: [
549628.670, 544332.749, 546326.135, 551091.738, 548481.707,
550096.464, 547767.931, 552837.379, 539579.333, 543471.776, 540600.617, 549426.156,
552915.831, 551440.595, 543238.550, 546913.549, 550854.957,
552532.538, 553683.078, 547362.968, 554639.215, 542286.111,
549809.239, 548173.423, 547450.636, 542628.799, 545764.557,
545697.909, 544594.323, 553901.483, 541398.844, 548368.226,
545257.520
]
y: [
5837741.651, 5831266.166,
5830644.084, 5835978.824, 5834637.377, 5830029.377, 5836226.788,
5827714.698, 5828773.623, 5833384.222, 5830140.155, 5827985.458,
5833890.720, 5828691.828, 5828487.672, 5837702.355, 5832205.538,
5830492.866, 5829198.442, 5832319.419, 5830875.551, 5832159.708,
5833552.927, 5839211.045, 5828306.074, 5830489.994, 5833655.415,
5836246.658, 5834923.391, 5832468.012, 5828626.617, 5830406.096,
5828406.585
]
crs: +proj=utm +zone=31 +datum=WGS84 +units=m +no_defs
turbines: !include turbines.yaml
electrical_substations:
- electrical_substation:
coordinates:
x: [549905.6]
y: [5829544.0]
crs: +proj=utm +zone=31 +datum=WGS84 +units=m +no_defs
electrical_collection_array:
edges:
- [0,-1,2]
- [0,16,2]
- [4,-1,2]
- [4,25,2]
- [5,17,0]
- [7,23,1]
- [11,9,0]
- [12,18,1]
- [13,2,1]
- [14,3,0]
- [15,14,0]
- [16,2,1]
- [17,1,0]
- [18,8,1]
- [19,3,0]
- [20,6,1]
- [21,6,1]
- [21,28,0]
- [22,20,2]
- [22,-1,2]
- [23,5,0]
- [25,7,1]
- [26,15,1]
- [26,-1,1]
- [27,32,0]
- [27,13,0]
- [28,10,0]
- [29,9,0]
- [29,8,0]
- [30,10,0]
- [31,12,2]
- [31,-1,2]
- [32,24,0]
cables:
cable_type: [0, 1, 2]
cross_section: [185, 400, 1000] # mm^2
capacity: [3, 5, 7] # turbines
cost: [368.9, 428.9, 737.1] # USD/m
- name: IEA Wind 2200-22-MW Reference Offshore Wind Plant North
layouts:
- coordinates:
x: [
544398.033, 538086.901, 538067.356, 544658.232,
545919.398, 539215.743, 543473.162, 538893.225, 547470.716,
536169.729, 537293.123, 536439.722, 548259.111, 542259.870,
540899.414, 540770.652, 547283.984, 549342.051, 548824.251,
541267.445, 551699.504, 536966.947, 538958.752, 543858.555,
546040.487, 547236.170, 538976.360, 536810.526, 537413.336,
550508.195, 542781.224, 540653.688, 535872.229, 537565.900
]
y: [
5820374.583, 5817616.588, 5827105.678, 5823623.150,
5819383.897, 5824205.414, 5825584.787, 5819134.832, 5820114.103,
5816556.421, 5823744.063, 5818284.847, 5821625.638, 5817816.002,
5819605.353, 5825584.827, 5823327.731, 5823321.196, 5825192.712,
5822581.949, 5826283.525, 5821656.354, 5816108.133, 5818413.547,
5821794.734, 5825904.382, 5821996.296, 5819948.920, 5815381.441,
5824786.491, 5821748.728, 5816905.260, 5814654.017, 5825476.314
]
crs: +proj=utm +zone=31 +datum=WGS84 +units=m +no_defs
turbines: !include turbines.yaml
electrical_substations:
- electrical_substation:
coordinates:
x: [549000.0]
y: [5825600.0]
crs: +proj=utm +zone=31 +datum=WGS84 +units=m +no_defs
electrical_collection_array:
edges:
- [6,-1,2]
- [6,19,2]
- [7,1,0]
- [8,3,0]
- [9,13,1]
- [10,4,0]
- [12,-1,2]
- [12,22,2]
- [13,1,1]
- [14,5,0]
- [15,14,1]
- [16,0,0]
- [16,-1,2]
- [17,7,0]
- [19,15,1]
- [20,17,0]
- [21,3,0]
- [22,32,1]
- [23,4,0]
- [23,18,0]
- [24,2,1]
- [25,5,0]
- [25,11,0]
- [26,24,1]
- [27,-1,2]
- [27,9,2]
- [28,26,0]
- [29,28,0]
- [30,-1,2]
- [30,2,2]
- [31,21,0]
- [31,16,1]
- [32,10,1]
- [33,29,0]
cables:
cable_type: [0, 1, 2]
cross_section: [185, 400, 1000] # mm^2
capacity: [3, 5, 7] # turbines
cost: [368.9, 428.9, 737.1] # USD/m
Here's an example wind farm configuraiton with three farms. We should get three results, one for each farm, considering the effects of neighbors.